Jump to content

Template:Super League XXVI Regular Season Table

From Wikipedia, the free encyclopedia
Pos Team Pld W D L PF PA PP Pts PCT Qualification[a]
1 Catalans Dragons (L) 23 19 0 4 688 398 172.9 38 82.61 Semi-final
2 St. Helens (C) 21 16 0 5 548 229 239.3 32 76.19
3 Warrington Wolves 21 15 1 5 588 354 166.1 31 73.81 Elimination Semi-finals
4 Wigan Warriors 25 15 0 10 387 385 100.5 30 60.00
5 Leeds Rhinos 24 13 0 11 556 440 126.4 26 54.17
6 Hull Kingston Rovers 20 10 0 10 497 458 108.5 20 50.00
7 Castleford Tigers 23 11 0 12 437 552 79.2 22 47.83
8 Hull FC 21 8 1 12 409 476 85.9 17 40.48
9 Huddersfield Giants 24 9 0 15 460 516 89.1 18 37.50
10 Wakefield Trinity 24 9 0 15 482 548 88.0 18 37.50
11 Salford Red Devils 22 7 0 15 402 584 68.8 14 31.82
12 Leigh Centurions (R) 22 2 0 20 356 870 40.9 4 9.09 Relegated to the Championship
Source: [1]
Rules for classification: 1) win percentage; 2) points scored percentage (points scored divided by points conceded).
(C) Champions; (L) League Leaders' Shield Winners; (R) Relegated
Notes:
  1. ^ Teams must have played at least 70% of scheduled fixtures to qualify for the play-offs.