Jump to content

Template:2015 Rugby League Super 8s table

From Wikipedia, the free encyclopedia

Pos Team Pld W D L PF PA PD Pts Qualification
1 Leeds Rhinos (L, C) 30 20 1 9 944 650 +294 41 Semi-finals
2 Wigan Warriors 30 20 1 9 798 530 +268 41
3 Huddersfield Giants 30 18 2 10 750 534 +216 38
4 St Helens 30 19 0 11 766 624 +142 38
5 Castleford Tigers 30 16 0 14 731 746 −15 32
6 Warrington Wolves 30 15 0 15 714 636 +78 30
7 Catalans Dragons 30 13 2 15 739 770 −31 28
8 Hull F.C. 30 12 0 18 620 716 −96 24
Source: Rugby League Project
(C) Champions; (L) League Leaders' Shield Winners

References