Jump to content

User:Nammarci

From Wikipedia, the free encyclopedia
2nd Republic issues - commemmorative
Image Value Technical parameters Description Date of
Obverse Reverse Diameter Thickness Mass Composition Edge Obverse Reverse first minting issue withdrawal lapse
[[Image: |75px]] [[Image: |75px]] 10 Ft 30 mm 2.1 mm 12.5 g 800‰ silver M Á P V and ornaments MAGYAR NÉPKÖZTÁRSASÁG, Hungarian National Museum 1946-1956 (referring to 10th anniversary of forint), "Rákosi" coat of arms, value, mintmark, laurel ornament 1956 01 August 1956 Current[1]
[[Image: |80px]] [[Image: |80px]] 20 Ft 32 mm 2.5 mm 17.5 g 800‰ silver M Á P V and ornaments MAGYAR NÉPKÖZTÁRSASÁG, Széchenyi Chain Bridge 1946-1956 (referring to 10th anniversary of forint), "Rákosi" coat of arms, value, mintmark, wheat ornament 1956 01 August 1956
[[Image: |85px]] [[Image: |85px]] 25 Ft 34 mm 2.5 mm 20 g 800‰ silver M Á P V and ornaments MAGYAR NÉPKÖZTÁRSASÁG, Parliament 1946-1956 (referring to 10th anniversary of forint), "Rákosi" coat of arms, value, mintmark, cog wheel and laurel ornament 1956 01 August 1956
[[Image: |80px]] [[Image: |80px]] 25 Ft 32 mm 2.6 mm 17.5 g 750‰ silver M Á P V and ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, harp LISZT FERENC EMLÉKÉV[2], 1811-1961, Franz Liszt 1961 24 December 1961


[[Image: |80px]] [[Image: |80px]] 25 Ft 32 mm 2.6 mm 17.5 g 750‰ silver M Á P V and ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, harp BARTÓK BÉLA EMLÉKÉV[3], 1811-1961, Béla Bartók 1961 24 December 1961
[[Image: |80px]] [[Image: |80px]] 25 Ft 32 mm 1.8 mm 12 g 640‰ silver milled MAGYAR NÉPKÖZTÁRSASÁG, value (text), mintmark, year of minting, Bertalan Székely's painting „Zrínyi's break out” ZRÍNYI MIKLÓS, 1508-1566, value (number), mintmark, Miklós Zrínyi 1966 25 October 1966
[[Image: |80px]] [[Image: |80px]] 25 Ft 32 mm 1.9 mm 12 g 750‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, peacock KODÁLY ZOLTÁN, 1882-1967, Zoltán Kodály 1967 12 November 1967
[[Image: |85px]] [[Image: |85px]] 50 Ft 34 mm 2.8 mm 20 g 750‰ silver M Á P V and ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, harp LISZT FERENC EMLÉKÉV, 1811-1961, Franz Liszt 1961 24 December 1961
[[Image: |48px]] [[Image: |48px]] 50 Ft 19 mm 1 mm 3.838 g 986‰ gold milled MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, harp LISZT FERENC EMLÉKÉV, 1811-1961, Franz Liszt 1961 24 December 1961
[[Image: |85px]] [[Image: |85px]] 50 Ft 34 mm 2.8 mm 20 g 750‰ silver M Á P V and ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, harp BARTÓK BÉLA EMLÉKÉV, 1811-1961, Béla Bartók 1961 24 December 1961
[[Image: |48px]] [[Image: |48px]] 50 Ft 19 mm 1 mm 3.838 g 986‰ gold milled MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, harp BARTÓK BÉLA EMLÉKÉV, 1811-1961, Béla Bartók 1961 24 December 1961


[[Image: |90px]] [[Image: |90px]] 50 Ft 36 mm 2.5 mm 20 g 640‰ silver milled MAGYAR NÉPKÖZTÁRSASÁG, value (text), mintmark, year of minting, Bertalan Székely's painting „Zrínyi's break out” ZRÍNYI MIKLÓS, 1508-1566, value (number), mintmark, Miklós Zrínyi 1966 25 October 1966
[[Image: |90px]] [[Image: |90px]] 50 Ft 36 mm 2.5 mm 20 g 750‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, peacock KODÁLY ZOLTÁN, 1882-1967, Zoltán Kodály 1967 12 November 1967
[[Image: |90px]] [[Image: |90px]] 50 Ft 36 mm 2.4 mm 20 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, SEMMELWEIS, 1818-1865, engraver's name, Ignaz Semmelweis value (text and number), "Kádár" coat of arms, mintmark, year of minting 1968 9 August 1968
[[Image: |50px]] [[Image: |50px]] 50 Ft 20 mm 0.7 mm 4.205 g 900‰ gold milled MAGYAR NÉPKÖZTÁRSASÁG, SEMMELWEIS, 1818-1865, engraver's name, Ignaz Semmelweis value (text and number), "Kádár" coat of arms, mintmark, year of minting 1968 9 August 1968
[[Image: |85px]] [[Image: |85px]] 50 Ft 34 mm 1.4 mm 16 g 640‰ silver milled MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, "Kádár" coat of arms, two five-pointed stars MAGYAR TANÁCSKÖZTÁRSASÁG, 1919. III. 21[4]value, man waving a flag 1969 20 March 1969
[[Image: |85px]] [[Image: |85px]] 50 Ft 34 mm 2.1 mm 16 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, 1945, 1970, Liberty Statue, three five-pointed stars, engraver's sign value, mintmark, year of minting, "Kádár" coat of arms, ornament 1970 31 March 1970
[[Image: |85px]] [[Image: |85px]] 50 Ft 34 mm 2.3 mm 16 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, Stephen I of Hungary's denarius STEPHANUS REX, engraver's sign, Stephen I of Hungary on horse 1972 15 July 1972
[[Image: |85px]] [[Image: |85px]] 50 Ft 34 mm 2.1 mm 16 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, engraver's sign PETŐFI SÁNDOR, engraver's sign, Sándor Petőfi 1973 15 March 1973
[[Image: |85px]] [[Image: |85px]] 50 Ft 34 mm 2 mm 16 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, engraver's sign, "Kádár" coat of arms MAGYAR NEMZETI BANK, 1924-1974, engraver's sign, building of Hungarian National Bank 1974 20 March 1973
[[Image: |48px]] [[Image: |55px]] 100 Ft 22 mm 1.4 mm 7.676 g 986‰ gold ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, harp LISZT FERENC EMLÉKÉV, 1811-1961, Franz Liszt 1961 24 December 1961
[[Image: |48px]] [[Image: |55px]] 100 Ft 22 mm 1.4 mm 7.676 g 986‰ gold ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, harp BARTÓK BÉLA EMLÉKÉV, 1811-1961, Béla Bartók 1961 24 December 1961
[[Image: |55px]] [[Image: |55px]] 100 Ft 22 mm 1.4 mm 8.4104 g 900‰ gold milled MAGYAR NÉPKÖZTÁRSASÁG, value (text), mintmark, year of minting, Bertalan Székely's painting „Zrínyi's break out” ZRÍNYI MIKLÓS, 1508-1566, value (number), mintmark, Miklós Zrínyi 1966 25 October 1966
[[Image: |100px]] [[Image: |100px]] 100 Ft 40 mm 2.5 mm 28 g 750‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, peacock KODÁLY ZOLTÁN, 1882-1967, Zoltán Kodály 1967 12 November 1967
[[Image: |100px]] [[Image: |100px]] 100 Ft 40 mm 2.6 mm 28 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, SEMMELWEIS, 1818-1865, engraver's name, Ignaz Semmelweis value (text and number), "Kádár" coat of arms, mintmark, year of minting 1968 9 August 1968
[[Image: |63px]] [[Image: |63px]] 100 Ft 25 mm 1.12 mm 8.410 g 900‰ gold milled MAGYAR NÉPKÖZTÁRSASÁG, SEMMELWEIS, 1818-1865, engraver's name, Ignaz Semmelweis value (text and number), "Kádár" coat of arms, mintmark, year of minting 1968 9 August 1968
[[Image: |93px]] [[Image: |93px]] 100 Ft 37 mm 2.4 mm 22 g 640‰ silver milled MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, "Kádár" coat of arms, two five-pointed stars MAGYAR TANÁCSKÖZTÁRSASÁG, 1919. III. 21[5]value, man waving a flag 1969 20 March 1969


[[Image: |93px]] [[Image: |93px]] 100 Ft 37 mm 2.6 mm 22 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, 1945, 1970, Liberty Statue, three five-pointed stars, engraver's sign value, mintmark, year of minting, "Kádár" coat of arms, ornament 1970 31 March 1970
[[Image: |90px]] [[Image: |90px]] 100 Ft 37 mm 2.3 mm 22 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, Stephen I of Hungary's initials, two stars STEPHANUS REX, engraver's sign, Stephen I of Hungary's portrait 1972 15 July 1972
[[Image: |90px]] [[Image: |90px]] 100 Ft 37 mm 2.5 mm 22 g 640‰ silver PEST-BUDA EGYESÍTÉSÉNEK EMLÉKÉRE[6] MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, engraver's sign BUDAPEST, MDCCCLXXII, antique moulding 1972 15 July 1972
[[Image: |90px]] [[Image: |90px]] 100 Ft 37 mm 2.4 mm 22 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, engraver's sign, "Kádár" coat of arms ”...TENNI MERTÜNK A HONÉRT!”[7], engraver's sign, Sándor Petőfi, Petőfi's signature 1973 15 March 1973
[[Image: |90px]] [[Image: |90px]] 100 Ft 37 mm 2.4 mm 22 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, engraver's sign, "Kádár" coat of arms ”KGST 1949-1974”, 9 coins representing the active member states of Comecon 1974 24 January 1973
[[Image: |85px]] [[Image: |85px]] 100 Ft 37 mm 2.3 mm 22 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, engraver's sign, "Kádár" coat of arms 50 ÉVES A MAGYAR NEMZETI BANK[8], engraver's sign, symbols of different industrial sectors 1974 20 March 1973
[[Image: |85px]] [[Image: |85px]] 200 Ft 34 mm 1.097 mm 16.821 g 900‰ gold milled MAGYAR NÉPKÖZTÁRSASÁG, SEMMELWEIS, 1818-1865, engraver's name, Ignaz Semmelweis value (text and number), "Kádár" coat of arms, mintmark, year of minting 1968 9 August 1968
[[Image: |93px]] [[Image: |93px]] 200 Ft 37 mm 3 mm 28 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, year of minting, value, mintmark, "Kádár" coat of arms FELSZABADULÁS – 1945, [9], engraver's sign, dove, view of the blown up Chain Bridge 1975 20 March 1975
[[Image: |93px]] [[Image: |93px]] 200 Ft 37 mm 2.8 mm 28 g 640‰ silver ornaments value, MAGYAR NÉPKÖZTÁRSASÁG, engraver's sign, year of minting, ornaments 1825, MAGYAR TUDOMÁNYOS AKADÉMIA, 1975[10], engraver's sign, Hungarian Academy of Sciences 1975 30 April 1975
[[Image: |93px]] [[Image: |93px]] 200 Ft 37 mm 3 mm 28 g 640‰ silver ornaments value, MAGYAR NÉPKÖZTÁRSASÁG, engraver's sign, year of minting, mintmark, Rákóczi family's coat of arms PRO PATRIA ET LIBERTATE[11], engraver's sign, Francis II Rákóczi on horseback with three warriors 1976 25 March 1976
[[Image: |93px]] [[Image: |93px]] 200 Ft 37 mm 2.9 mm 28 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, engraver's sign, year of minting, mintmark, symbolic coat of arms DERKOVITS GY, engraver's sign, Gyula Derkovits's portrait 1976 30 June 1976
[[Image: |93px]] [[Image: |93px]] 200 Ft 37 mm 2.9 mm 28 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, engraver's sign, year of minting, mintmark, symbolic coat of arms MUNKÁCSY MIHÁLY, detail of Mihály Munkácsy's painting „Woman Gathering Bushwood” 1976 30 June 1976
[[Image: |93px]] [[Image: |93px]] 200 Ft 37 mm 2.9 mm 28 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, engraver's sign, year of minting, mintmark, symbolic coat of arms SZINYEI MERSE PÁL, engraver's sign, detail of Pál Szinyei Merse's painting „Drying the Clothes”? 1976 30 June 1976
[[Image: |93px]] [[Image: |93px]] 200 Ft 37 mm 2.9 mm 28 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, engraver's sign, year of minting, mintmark, symbolic coat of arms MÁNYOKI ÁDÁM, 1673-1756, engraver's sign, Ádám Mányoki's portrait 1977 25 March 1976
[[Image: |93px]] [[Image: |93px]] 200 Ft 37 mm 2.9 mm 28 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, engraver's sign, year of minting, mintmark, symbolic coat of arms CSONTVÁRY KOSZTKA TIVADAR, 1853-1919, engraver's sign, Csontváry Kosztka Tivadar's portrait 1977 25 March 1976
[[Image: |93px]] [[Image: |93px]] 200 Ft 37 mm 2.9 mm 28 g 640‰ silver ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, engraver's sign, year of minting, mintmark, symbolic coat of arms RIPPL RÓNAI JÓZSEF, engraver's sign, Rippl Rónai' painting „Woman with a Bird Cage” 1977 25 March 1976
[[Image: |55px]] [[Image: |55px]] 500 Ft 40 mm 2.2 mm 38.380 g 986‰ gold ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, harp LISZT FERENC EMLÉKÉV, 1811-1961, Franz Liszt 1961 24 December 1961
[[Image: |55px]] [[Image: |55px]] 500 Ft 40 mm 2.2 mm 38.380 g 986‰ gold ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, harp BARTÓK BÉLA EMLÉKÉV, 1811-1961, Béla Bartók 1961 24 December 1961
[[Image: |100px]] [[Image: |100px]] 500 Ft 22 mm 1.4 mm 42.0522 g 900‰ gold ornaments MAGYAR NÉPKÖZTÁRSASÁG, value (text), mintmark, year of minting, Bertalan Székely's painting „Zrínyi's break out” ZRÍNYI MIKLÓS, 1508-1566, value (number), mintmark, Miklós Zrínyi 1966 25 October 1966
[[Image: |115px]] [[Image: |115px]] 500 Ft 46 mm 2.0 mm 42.052 g 900‰ gold milled MAGYAR NÉPKÖZTÁRSASÁG, SEMMELWEIS, 1818-1865, engraver's name, Ignaz Semmelweis value (text and number), "Kádár" coat of arms, mintmark, year of minting 1968 9 August 1968
[[Image: |100px]] [[Image: |100px]] 500 Ft 40 mm 2.3 mm 42.052 g 900‰ gold ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, peacock KODÁLY ZOLTÁN, 1882-1967, Zoltán Kodály 1967 12 November 1967
[[Image: |125px]] [[Image: |125px]] 1000 Ft 50 mm 3.0 mm 84.104 g 900‰ gold ornaments MAGYAR NÉPKÖZTÁRSASÁG, value (text), mintmark, year of minting, Bertalan Székely's painting „Zrínyi's break out” ZRÍNYI MIKLÓS, 1508-1566, value (number), mintmark, Miklós Zrínyi 1966 25 October 1966
[[Image: |125px]] [[Image: |125px]] 1000 Ft 50 mm 3 mm 84.104 g 900‰ gold ornaments MAGYAR NÉPKÖZTÁRSASÁG, value, mintmark, year of minting, peacock KODÁLY ZOLTÁN, 1882-1967, Zoltán Kodály 1967 12 November 1967
[[Image: |138px]] [[Image: |138px]] 1000 Ft 55 mm 2.62 mm 84.104 g 900‰ gold milled MAGYAR NÉPKÖZTÁRSASÁG, SEMMELWEIS, 1818-1865, engraver's name, Ignaz Semmelweis value (text and number), "Kádár" coat of arms, mintmark, year of minting 1968 9 August 1968


xxx


xxx

These images are to scale at 2.5 pixels per millimetre. For table standards, see the coin specification table.
  1. ^ Despite these coins' resemblance to regular issues, MNB (central bank of Hungary) has not officially withdrawn any commemorative coins issued after 1948.
  2. ^ Franz Liszt memorial year
  3. ^ Béla Bartók memorial year
  4. ^ Hungarian Soviet Republic 21 March 1919”
  5. ^ Hungarian Soviet Republic 21 March 1919”
  6. ^ ”commemorating the unification of Pest and Buda
  7. ^ ...we dared to act for our fatherland!
  8. ^ 50th anniversary of the Hungarian National Bank
  9. ^ Liberation – 1945
  10. ^ 1825, Hungarian Academy of Sciences, 1975
  11. ^ For our homeland and freedom (latin)