Jump to content

User:JoseAwfulman

From Wikipedia, the free encyclopedia
All-Time Segunda División Table
Pos. Team Seasons Played Points Won Drawn Lost GF GA Champions
1 Sevilla 3 54 65 27 11 16 118 76 1
2 Valencia 3 54 63 27 9 18 110 99 1
3 Sporting Gijón 3 54 58 24 10 20 120 94 0
4 Iberia 3 54 56 20 16 18 82 87 0
5 Oviedo 3 54 49 19 11 24 119 124 0
6 Betis 3 54 48 20 9 25 89 114 0
7 Deportivo La Coruña 3 54 47 18 11 25 92 117 0
8 Alavés 2 36 43 17 9 10 72 39 1
9 Murcia 2 36 29 12 5 19 68 95 0
10 Atlético Madrid 1 18 23 11 1 6 47 31 0
11 Castellón 1 18 18 6 6 6 27 31 0
12 Cultural Leonesa 1 18 14 5 4 9 30 41 0
13 Celta Vigo 1 18 13 4 5 9 29 38 0
14 Racing Madrid 1 18 13 6 1 11 31 48 0

League or status at 2015–16:

2015–16 La Liga
2015–16 Segunda División
2015–16 Segunda División B
2015–16 Tercera División
2015–16 Divisiones Regionales
To be determined
No longer affiliated with RFEF
Clubs that no longer exist