User:DK4/Weightlifting at the Olympics

From Wikipedia, the free encyclopedia

1964 TOKIO
56kgBantamweight
Weightlifting at the 1964 Summer Olympics - Men's 56 kg There are results of the men's bantamweight event at the 1964 Summer Olympics. The competition was held on Sunday, October 11, 1964. 24 weightlifters from 18 nations competed on this competition.

Medalists[edit]

Gold Aleksei Vakhonin
 Soviet Union
Silver Imre Földi
 Hungary
Bronze Shiro Ishinoseki
 Japan

Results[edit]

Rank Weightlifter Body weight (kg) Clean & press (kg) Snatch (kg) Clean & Jerk (kg) Total (kg)
1  Aleksei Vakhonin (URS) 55.75 110.0 105.0 142.5 357.5
2  Imre Földi (HUN) 55.30 115.0 102.5 137.5 355.0
3  Shiro Ishinoseki (JPN) 55.70 100.0 110.0 137.5 347.5
4  Henryk Trębicki (POL) 55.75 105.0 102.5 135.0 342.5
5  Mu-Sin Yang (KOR) 55.50 97.5 107.5 135.0 340.0
6  Yukio Furuyama (JPN) 55.85 105.0 100.0 130.0 335.0
7  In-Ho Yu (KOR) 55.90 97.5 100.0 137,5 335.0
8  Martin Dias (GUY) 55.95 100.0 102.5 132.5 335.0
9  Róbert Nagy (HUN) 55.40 100.0 105.0 125.0 330.0
10  Rajabi Eslami (IRI) 55,80 100,0 100,0 130.0 330.0
11  Mohamed El Sayed Herit (EGY) 55.80 102.5 97.5 127.5 327.5
12  Renzo Grandi (ITA) 55.90 105.0 92.5 130.0 327.5
13  Fernando Luis Báez Cruz (PUR) 55.70 107.5 87.5 127.5 322.5
14  Mohon Lal Ghosh Mohon Lal (IND) 55.65 87.5 95.0 130.0 312.5
15  Mohammad Nasiri Seresht (IRI) 54.10 105.0 85.0 120.0 310.0
16  Mya Chit (BIR) 55.55 90.0 95.0 125.0 310.0
17  Phung Kim Chua (MAS) 55.45 90.0 95.0 122.5 307.5
18  Chaiya Sukchinda (THA) 44.30 87.5 90.0 120.0 302.5
19  Hector Publio Curiel (AHO) 55.35 85.0 90.0 125.0 300.0
20  Muhammad Azam (PAK) 55.05 87.5 87.5 120.0 295.0
21  Gerald Hay (AUS) 55.10 80.0 95.0 115.0 290.0
22  Salvatore Coffa (AUS) 55.90 82.5 82.5 110.0 275.0
-  Sermbhan Chongrak (THA) 55.75 95.0 90.0 0 0
-  Nan-Fei Chung (ROC) 55.55 95.0 0 - 0

Featherweight 56–60 kg

Weightlifting at the 1964 Summer Olympics - Men's 60 kg

There are results of the men's featherweight event at the 1964 Summer Olympics. The competition was held on Monday, October 12, 1964. 22 weightlifters from 20 nations competed on this competition.

Medalists[edit]

Gold Yoshinobu Miyake
 Japan
Silver Isaac Berger
 United States
Bronze Mieczysław Nowak
 Poland

Results[edit]

Rank Name Body weight (kg) Clean & press (kg) Snatch (kg) Clean & Jerk (kg) Total (kg)
1  Yoshinobu Miyake (JPN) 59.35 122.5 122.5 152.5 397.5
2  Isaac Berger (USA) 59.55 122.5 107.5 152.5 382.5
3  Mieczysław Nowak (POL) 59.85 112.5 115.0 150.0 377.5
4  Hiroshi Fukuda (JPN) 59.55 120.0 115.0 140.0 375.0
5  Sebastiano Mannironi (ITA) 59.70 112.5 112.5 145.0 370.0
6  Hae-Nam Kim (KOR) 59.80 115.0 112.5 140.0 367.5
7  Rudolf Józef Kozłowski (POL) 59.55 110.0 107.5 140.0 357.5
8  Hosni Mohamed Abbas (EGY) 59.65 105.0 100.0 137.5 342.5
9  Ildefonso Lee Valdes (PAN) 59.15 105.0 102.5 132.5 340.0
10  Kam Weng Chung (MAL) 59.80 110.0 92.5 132.5 335.0
11  Martin Eberle (GER) 59.95 107.5 97.5 130.0 335.0
12  Pedro Serrano (PUR) 59.95 100.0 105.0 127.5 332.5
13  Lakshimi Kanta Das (IND) 60.00 100.0 100.0 132.5 332.5
14  Zuhair Elia Mansour (IRQ) 59.40 107.5 97.5 125.0 330.0
15  George Newton (GBR) 59.75 100.0 102.5 122.5 325.0
16  Ming-Chung Chang (ROC) 59.25 97.5 95.0 130.0 322.5
17  Mauro Alanis (MEX) 59.45 95.0 90.0 130.0 315.0
18  Frederick Allen Salter (CAN) 58.95 95.0 92.5 125.0 312.5
19  Antonio Marguccio (AUS) 59.90 87.5 95.0 125.0 307.5
20  Enar Edberg (SWE) 59.50 95.0 90.0 120.0 305.0
-  Snan Tiamsert (THA) 59.25 95.0 80.0 0 0
-  Balaş Fitzi (ROU) 59.70 115.0 0 - 0

Lightweight 60–67.5 kg

Weightlifting at the 1964 Summer Olympics - Men's 67.5 kg

There are results of the men's lightweight event at the 1964 Summer Olympics. The competition was held on Tuesday, October 13, 1964. 20 weightlifters from 18 nations competed on this competition.

Medalists[edit]

Gold Waldemar Baszanowski
 Poland
Silver Vladimir Kaplunov
 Soviet Union
Bronze Marian Zieliński
 Poland

Results[edit]

Rank Name Body weight (kg) Clean & press (kg) Snatch (kg) Clean & Jerk (kg) Total (kg)
1  Waldemar Baszanowski (POL) 67.15 132.5 135.0 165.0 432.5
2  Vladimir Kaplunov (URS) 67.50 140.0 127.5 165.0 432.5
3  Marian Zieliński (POL) 66.65 140.0 120.0 160.0 420.0
4  Anthony Michael Garcy (USA) 67.50 127.5 125.0 160.0 412.5
5  Zdeněk Otáhal (TCH) 66.85 130.0 117.5 152.5 400.0
6  Hiroshi Yamazaki (JPN) 67.40 120.0 120.0 157.5 397.5
7  Parviz Jalayer (IRI) 67.30 120.0 120.0 155.0 395.0
8  Alfred Kornprobst (GER) 67.40 122.5 112.5 150.0 385.0
9  Hussein Saleh (EGY) 66.80 125.0 115.0 142.5 382.5
10  Mahmood Raashid (IRQ) 66.75 117.5 112.5 137.5 367.5
11  Hugo Gittens (TRI) 67.25 117.5 105.0 145.0 367.5
12  Aziz Abbas (IRQ) 66.70 115.0 107.5 142.5 365.0
13  Thein Mya (BIR) 66.75 110.0 105.0 145.0 360.0
14  Philippe Lab (SUI) 67.25 112.5 105.0 140.0 360.0
15  Bogomil Cvetanov (BUL) 66.95 125.0 107.5 125.0 357.5
16  Sven-Erik Westlin (SWE) 67.40 110.0 102.5 140.0 352.5
17  Rudolf Ernst Monk Sofia (AHO) 67.10 120.0 100.0 130.0 350.0
18  Niras Haroon (THA) 67.10 100.0 100.0 137,5 337.5
19  Kim Siang Boo (MAS) 66.80 97.5 102.5 135.0 335.0
-  Juei-Feng Yeh (ROC) 65.50 0 - - 0


Weightlifting at the 1964 Summer Olympics - Men's 75 kg

There are results of the men's middleweight event at the 1964 Summer Olympics. The competition was held on Wednesday, October 14, 1964. 19 weightlifters from 17 nations competed on this competition.

Medalists[edit]

Gold Hans Zdražila
 Czechoslovakia
Silver Viktor Kurentsov
 Soviet Union
Bronze Masashi Ohuchi
 Japan

Results[edit]

Rank Name Body weight (kg) Clean & press (kg) Snatch (kg) Clean & Jerk (kg) Total (kg)
1  Hans Zdražila (TCH) 74.85 130.0 137.5 177.5 445.0
2  Viktor Kurentsov (URS) 73.95 135.0 130.0 175.0 440.0
3  Masashi Ohuchi (JPN) 74.40 140.0 135.0 162.5 437.5
4  Jong-Seop Lee (KOR) 74.80 130.0 127.5 175.0 432.5
5  Sadahiro Miwa (JPN) 74.65 120.0 132.5 170.0 422.5
6  Mihály Huszka (HUN) 74.80 135.0 125.0 160.0 420.0
7  Rolf Maier (FRA) 74.75 130.0 122.5 165.0 417.5
8  Weliko Konarov (BUL) 74.45 130.0 130.0 155.0 415.0
9  Ángel Víctor Pagan (PUR) 74.65 127.5 127.5 160.0 415.0
10  Nadum Tan (IRQ) 74.00 127.5 125.0 155.0 407.5
11  Howe Liang Tan (MAS) 74.45 130.0 115.0 155.0 400.0
12  Chen-Hsueg Chao (ROC) 73.90 120.0 120.0 157.5 397.5
13  Pierre Saint-Jean (CAN) 74.25 115.0 125.0 155.0 395.0
14  Michael M. Pearman (GBR) 74.90 120.0 117.5 150.0 387.5
15  Aye Pe (BIR) 73.65 122.5 112.5 150.0 385.0
16  Joseph Haydar (AUS) 74.85 112.5 115.0 147.5 375.0
17  Abdelrahim Tazi (MAR) 73.35 112.5 107.5 135.0 355.0
-  Chang-Bum Hur (KOR) 74.80 130.0 125.0 0 0
-  Werner Dittrich (EUA) 74.40 135.0 0 - 0



Light-heavyweight 75–82.5 kg

Weightlifting at the 1964 Summer Olympics - Men's 82.5 kg

There are results of the men's light-heavyweight event at the 1964 Summer Olympics. The competition was held on Friday, October 16, 1964. 24 weightlifters from 21 nations competed on this competition.

Medalists[edit]

Gold Rudolf Plyukfelder
 Soviet Union
Silver Géza Tóth
 Hungary
Bronze Gyõzõ Veres
 Hungary

Results[edit]

Rank Name Body weight (kg) Clean & press (kg) Snatch (kg) Clean & Jerk (kg) Total (kg)
1  Rudolf Plyukfelder (URS) 81.80 150.0 142.5 182.5 475.0
2  Géza Tóth (HUN) 81.80 145.0 137.5 185.0 467.5
3  Gyõzõ Veres (HUN) 82.35 155.0 135.0 177.5 467.5
4  Jerzy Kaczkowski (POL) 82.05 145.0 135.0 177.5 457.5
5  Gary Cleveland (USA) 81.75 152.5 135.0 167.5 455.0
6  Lee Hyeong-U (KOR) 82.50 145.0 132.5 175.0 452.5
7  Kaarlo Kangasniemi (FIN) 82.30 150.0 135.0 165.0 450.0
8  Karl Arnold (GER) 80.55 140.0 132.5 167.5 440.0
9  Jaakko Kailajärvi (FIN) 82.25 125.0 140.0 170.0 435.0
10  Sylvanus Blackman (GBR) 82.35 130.0 127.5 170.0 427.5
11  Stancho Penchev (BUL) 80.50 135.0 130.0 160.0 425.0
12  Reza Estaki (IRI) 82.30 120.0 132.5 167.5 420.0
13  Mohamed Amer El-Hanafi (EGY) 81.60 135.0 122.5 160.0 417.5
14  Fortunato Rijna (AHO) 81.55 132.5 117.5 160.0 410.0
15  George Manners (GBR) 81.70 125.0 122.5 162.5 410.0
16  René Battaglia (MON) 79.30 127.5 115.0 165.0 407.5
17  George Vakakis (AUS) 80.05 127.5 125.0 152.5 405.0
18  Gerhard Hastik (AUT) 81.50 130.0 115.0 152.5 397.5
19  Artemio Rocamora (PHI) 81.00 122.5 115.0 152.5 390.0
20  Mustapha Adnane (MAR) 81.45 125.0 115.0 150.0 390.0
21  Cheng Cheng-Chung (ROC) 81.15 115.0 120.0 150.0 385.0
-  Marcel Paterni (FRA) 81.65 147.5 132.5 - 0
-  Martín Eguiguren (ARG) 82.00 110.0 110.0 - 0
-  Lim Hiang Kok (MAS) 81.00 122.5 - - 0



Weightlifting at the 1964 Summer Olympics - Men's 90 kg

There are results of the men's middle-heavyweight event at the 1964 Summer Olympics. The competition was held on Saturday, October 17, 1964. 19 weightlifters from 18 nations competed on this competition.

Medalists[edit]

Gold Vladimir Golovanov
 Soviet Union
Silver Louis Martin
 Great Britain
Bronze Ireneusz Paliński
 Poland

Results[edit]

Rank Name Body weight (kg) Clean & press (kg) Snatch (kg) Clean & Jerk (kg) Total (kg)
1  Vladimir Golovanov (URS) 89.80 165.0 142.5 180.0 487.5
2  Louis Martin (GBR) 89.45 155.0 140.0 180.0 475.0
3  Ireneusz Paliński (POL) 89.65 150.0 135.0 182.5 467.5
4  William March (USA) 89.80 155.0 135.0 177.5 467.5
5  Lazăr Baroga (ROU) 89.25 145.0 135.0 180.0 460.0
6  Árpád Nemessányi (HUN) 89.90 140.0 142.5 177.5 460.0
7  Jouni Kailajärvi (FIN) 88.30 145.0 127.5 180.0 452.5
8  Petar Tachev (BUL) 89.40 145.0 130.0 170.0 445.0
9  John Lewis (CAN) 89.65 135.0 137.5 167.5 440.0
10  Kurt Herbst (AUT) 88.90 135.0 132.5 170.0 437.5
11  Sadık Perkünlü (TUR) 89.75 140.0 125.0 170.0 435.0
12  Cheng Sheng-Teh (ROC) 86.90 125.0 135.0 170.0 430.0
13  Ingvar Asp (SWE) 89.75 135.0 122.5 165.0 422.5
14  Norbert Fehr (GER) 89.55 125.0 125.0 160.0 410.0
15  Fernando Torres (PUR) 89.75 132.5 120.0 155.0 407.5
16  Graeme Hall (AUS) 88.00 130.0 115.0 145.0 390.0
17  Mahmoud Shakir (IRQ) 89.30 115.0 117.5 150.0 382.5
-  Louis Riecke (USA) 89.35 147.5 140.0 - 0
-  Leong Chim Seong (MAS) 88.75 132.5 - - 0



Weightlifting at the 1964 Summer Olympics - Men's +90 kg

There are results of the men's heavyweight event at the 1964 Summer Olympics. The competition was held on Sunday, October 18, 1964. 21 weightlifters from 19 nations competed on this competition.

Medalists[edit]

Gold Leonid Zhabotinsky
 Soviet Union
Silver Yury Vlasov
 Soviet Union
Bronze Norb Schemansky
 United States

Results[edit]

Rank Name Body weight (kg) Clean & press (kg) Snatch (kg) Clean & Jerk (kg) Total (kg)
1  Leonid Zhabotinsky (URS) 154.45 187.5 167.5 217.5 572.5
2  Yury Vlasov (URS) 136.40 197.5 162.5 210.0 570.0
3  Norb Schemansky (USA) 120.90 180.0 165.0 192.5 537.5
4  Gary Gubner (USA) 125.45 175.0 150.0 187.5 512.5
5  Károly Ecser (HUN) 133.50 175.0 147.5 185.0 507.5
6  Mohamed Mahmoud Ibrahim (EGY) 110.50 162.5 145.0 187.5 495.0
7  Ivan Veselinov (BUL) 115.40 165.0 135.0 190.0 490.0
8  Hwang Ho-Dong (KOR) 113.00 162.5 135.0 185.0 482.5
9  Don Oliver (NZL) 134.10 157.5 132.5 190.0 480.0
10  Serge Reding (BEL) 114.40 167.5 130.0 180.0 477.5
11  Manfred Rieger (GER) 104.15 150.0 140.0 185.0 475.0
12  Manuchehr Borumand (IRI) 112.60 155.0 140.0 170.0 465.0
13  Arthur Shannos (AUS) 120.70 150.0 130.0 185.0 465.0
14  Oun Yao-Ling (TPE) 105.80 147.5 145.0 167.5 460.0
15  Ernesto Varona (CUB) 111.50 155.0 130.0 172.5 457.5
16  Abdul Khalik Juad (IRQ) 122.90 147.5 125.0 172.5 445.0
17  Humberto Selvetti (ARG) 148.20 155.0 130.0 160.0 445.0
18  Udo Querch (AUT) 127.80 155.0 125.0 162.5 442.5
19  Hadi Abdul Jabbar (IRQ) 120.10 152.5 127.5 160.0 440.0
20  Brandon Bailey (TRI) 117.05 155.0 120.0 150.0 425.0
21  Eino Mäkinen (FIN) 118.35 137.5 - - 0


References[edit]


Weightlifting at the
1964 Summer Olympics
56 kg men
60 kg men
67.5 kg men
75 kg men
82.5 kg men
90 kg men
+90 kg men