Triton Poker Series

From Wikipedia, the free encyclopedia
Triton Poker Series
SportPoker
Founded2016
Founder
Country Malaysia (founded)
Most titlesUnited States Jason Koon (10)
Official websitetriton-series.com

The Triton Poker Super High Roller Series is a series of poker tournaments that is held between three to four times a year at various prestigious locations around the world. With buy-ins of at least USD 15,000, the Triton Poker Series are among the most exclusive poker tournaments in the world.

History[edit]

Triton Poker was founded by Malaysian businessmen and amateur poker players Paul Phua and Richard Yong.[1] The most commonly played variants in tournaments are No-Limit Hold'em and Short Deck. Occasionally, Pot-Limit Omaha tournaments are also included in the tournament schedule. Since 2019, each tournament series has featured a Main Event in both No-Limit Hold'em and Short Deck at every stop.[2]

At the end of January 2017, three events in Manila, Macau and Montenegro were announced for the year[3] and four more tournaments were held in Montenegro in May 2018.[2] There, further events in the South Korean Jeju Province were announced for the end of July 2018.[4] The first events of 2019 were also played in Jeju-do in March.[5] At the second event in 2019 the variant Pot-Limit Omaha was played for the first time at Triton Poker Series.[6] At the beginning of August 2019 the Triton Million for Charity took place in London which was the most expensive poker tournament to date with a buy-in of one million Pound sterling.[7] The tournament series planned for February 2020 in Jeju-do was postponed due to the COVID-19 pandemic. The planned holding in Montenegro in May 2020 was also canceled at the end of March 2020.[8] The return of the tournament series in Bali announced for February 2022 also had to be postponed due to COVID-19 pandemic[9] as well as four tournaments in Sochi due to the Russian invasion of Ukraine.[10] Ultimately the first tournament after the outbreak of the COVID-19 pandemic took place in April 2022 in Northern Cyprus, known as the Triton Poker Cyprus – Special Edition and lasted for six days from April 2 to 7, 2022.[11]

After the success in Northern Cyprus, Triton Poker continued to strengthen its popularity in Europe with Triton High Roller Series Madrid in May 2022, and returned to Northern Cyprus in September the same year. The second Triton Super High Roller Series Cyprus included the special $200,000 Coin Rivet Invitational,[12] and was slated to last from September 5 to 19, 2022 when one of the Triton Poker’s co-founder, Ivan Leow, tragically passed away due to a heart attack on September 17, 2022. The tournament was immediately cancelled upon his death to allow family, friends, and the poker community who was present to pay tribute to his memories.[13]

The Triton Poker tournaments are broadcast via their YouTube channel and the live streaming platform Twitch featuring commentators with impressive poker background including Lex Veldhuis and Randy Lew.[14]

Invitational tournaments[edit]

Triton Million for Charity[edit]

The Triton Million for Charity was the first ever invitational tournament hosted by Triton Poker and was held from August 1 to 3, 2019 at London Hilton on Park Lane in London. With a total of 54 participants and a buy-in of £1,050,000, the Triton Million for Charity was the most expensive poker tournament to date. £50,000 was collected from each buy-in, which amounted to a massive £2,750,000, and distributed to 15 notable charity bodies around the world including the One Drop Foundation, Raising for Effective Giving (REG), and Malaysian Red Crescent. The prestigious tournament was on a strict invitation-only basis, attended by star-studded names in both the business and poker and fields, and commentated by poker legend Daniel Negreanu and television personality Ali Nejad. The 54 players generated an eye-watering total prize pool of £54,000,000.[15]

In the first six blind levels, each lasting an hour, the recreational and professional players were placed at separate tables. Ten blind levels were played on the first day of the tournament. As the tournament progressed, 36 of the 54 players were still in the competition with Bill Perkins as the chip leader. On the second day of the Triton Million for Charity, the prize money ranks were reached with the elimination of Igor Kurganov. The day ended with the eight-handed final table and Vivek Rajkumar leading the field. On the final day of the tournament, Bryn Kenney and Aaron Zang reached the final heads-up and agreed to an ICM deal, giving Zang a payout of £13,779,491 and Kenney £16,890,509, the largest payout in poker tournament history. Shortly after, Zang regained the lead after two big pots and won the title.[16]

Results
Place Name Prize
1st China Aaron Zang £13,779,491
2nd United States Bryn Kenney £16,890,509
3rd United States Dan Smith £7,200,000
4th United Kingdom Stephen Chidwick £4,410,000
5th India Vivek Rajkumar £3,000,000
6th United States Bill Perkins £2,200,000
7th United States Alfred DeCarolis £1,720,000
8th Canada Timothy Adams £1,400,000
9th Malaysia Wai Leong Chan £1,200,000
10th Malaysia Chin Wei Lim £1,100,000
11th Hong Kong Winfred Yu £1,100,000

Coin Rivet Invitational[edit]

The Coin Rivet Invitational was the second invitational tournament in the Triton Super High Roller Series. It was held from September 10 to 12, 2022 at the Merit Royal Hotel & Casino in Northern Cyprus. The inaugural tournament had a buy-in of $200,000, making it one of the most expensive poker tournaments in 2022. Not unlike the Triton Million for Charity, the Coin Rivet Invitational was by invitation-only, pitting world class poker professionals against high-rolling VIPs from various business backgrounds in the fight to win the biggest chunk from the massive prize pool of $23,000,000. The elite tournament had a total of 90 participations, which included 45 top players such as Phil Ivey and Jason Koon who were paired against 45 VIP recreationals including Paul Phua and Tony G. The players were split into two camps on the first day and later merged into one on the second day, which remained until the end of the tournament. One of the highlights of the tournament was the participation of the American professional poker player Ebony Kenney, who was invited by Phil Nagy. Kenney made history by being the first woman to participate as a professional in a major invitational tournament of this scale, and finished in fifth place, taking home $1,700,000. Two other women who attended the tournament were businesswomen Sosia Jiang and Melika Razavi.[17]

During the tournament, every player was allowed a single re-buy after being eliminated in one of the first 10 blind levels. On the first day of the tournament, 80 players were still in the event with Leon Tsoukernik as the chip leader. On the second day of the tournament, where the recreational and professional players were mixed for the first time, 16 players remained with Fedor Holz leading the field. The final table was reached on the third day with Karl Chappe-Gatien starting as the chip leader. After his elimination in third place, Sam Grafton went heads-up against Linus Loeliger with a clear lead and won the tournament. The British professional poker player received a payout of $5,500,000 for his win, along with the much coveted trophy.[18]

Sam Grafton
Results
Place Name Prize
1st United Kingdom Sam Grafton $5,500,000
2nd Switzerland Linus Loeliger $3,900,000
3rd France Karl Chappe-Gatien $2,600,000
4th Germany Fedor Holz $2,100,000
5th United States Ebony Kenney $1,700,000
6th Latvia Aleksejs Ponakovs $1,350,000
7th Finland Elias Talvitie $1,050,000
8th United States Seth Davies $770,000
9th Netherlands Tom Vogelsang $620,000
10th Lithuania Tony G $485,000
11th Belarus Vadzim Godzdanker $485,000
12th United States Daniel Cates $440,000
13th Denmark Theis Hennebjerre $440,000
14th Hong Kong Horace Wei $400,000
15th Czech Republic Leon Tsoukernik $400,000
16th United Kingdom David Nicholson $380,000
17th United States Eric Worre $380,000

List of events[edit]

Start Date Location Tournament name Buy-in Entrants Prize Pool Winner Winner Prize Source
January 3, 2016 Philippines Parañaque NLH Cali Cup $200,000 52 $10,039,120 Germany Fedor Holz $3,072,748 [1]
September 9, 2016 Philippines Manila NLH Charity HK$490,000 35 $2,186,499 Malaysia Wai Kin Yong $793,604 [2]
November 2, 2016 Philippines Parañaque NLH Suncity Cup HK$200,000 39 $970,882 United States Daniel Cates $359,229 [3]
November 4, 2016 NLH Main Event HK$500,000 101 $6,285,640 Malaysia Wai Kin Yong $2,080,556 [4]
February 17, 2017 Philippines Parañaque NLH 6-Max HK$250,000 43 $1,303,208 United States Dan Colman $469,246 [5]
February 19, 2017 NLH Main Event HK$1,000,000 39 $4,814,720 Germany Koray Aldemir $1,292,509 [6]
July 16, 2017 Montenegro Montenegro NLH 6-Max HK$250,000 41 $1,235,582 Germany Fedor Holz $444,893 [7]
July 18, 2017 NLH Main Event HK$1,000,000 52 $6,268,665 Germany Manig Loeser $2,162,644 [8]
October 16, 2017  Macau NLH 6-Max HK$250,000 87 $2,621,009 Germany Stefan Schillhabel $752,446 [9]
October 18, 2017 NLH Main Event HK$1,000,000 83 $10,000,499 United States John Juanda $2,870,092 [10]
May 12, 2018 Montenegro Montenegro NLH Short Deck Ante-Only HK$250,000 61 $1,827,664 United States Phil Ivey $604,992 [11]
May 13, 2018 NLH 6-Max HK$250,000 35 $1,048,660 Malaysia Richard Yong $388,024 [12]
May 15, 2018 NLH Main Event HK$1,000,000 63 $7,550,446 Belarus Mikita Badziakouski $2,499,184 [13]
May 17, 2018 NLH Short Deck Ante-Only HK$1,000,000 103 $12,344,129 United States Jason Koon $3,579,836 [14]
July 23, 2018 South Korea Jeju Province NLH Short Deck Ante-Only HK$100,000 61 $777,070 United States Nick Schulman $271,975 [15]
July 25, 2018 NLH Short Deck Ante-Only HK$500,000 44 $2,803,551 Malaysia Ivan Leow $1,079,367 [16]
July 26, 2018 NLH 6-Max HK$500,000 39 $2,485,520 United States David Peters $1,118,484 [17]
July 28, 2018 NLH Short Deck Ante-Only HK$1,000,000 60 $7,645,357 Singapore Kenneth Kee Kiang $2,867,009 [18]
July 30, 2018 NLH Main Event HK$2,000,000 55 $14,018,739 Belarus Mikita Badziakouski $5,257,027 [19]
August 7, 2018 Russia Sochi NLH High Roller ₽3,000,000 47 $2,130,184 Scotland Aymon Hata $755,384 [20]
August 8, 2018 NLH Super High Roller ₽6,000,000 29 $2,629,847 Malaysia Seng Leow $1,133,555 [21]
March 2, 2019 South Korea Jeju Province NLH Short Deck Ante-Only HK$250,000 65 $1,946,281 United States Justin Bonomo $586,114 [22]
March 3, 2019 NLH Short Deck Ante-Only HK$500,000 69 $4,132,105 China Devan Tang $1,239,758 [23]
March 4, 2019 NLH 6-Max HK$500,000 81 $4,850,361 Malaysia Michael Soyza $1,420,581 [24]
March 5, 2019 NLH Short Deck Ante-Only HK$1,000,000 81 $9,699,981 United States Jason Koon $2,840,945 [25]
March 7, 2019 NLH Main Event HK$2,000,000 48 $11,491,541 Canada Timothy Adams $3,536,550 [26]
March 8, 2019 NLH Triton Refresh HK$1,000,000 25 $2,993,745 United States Jason Koon $973,306 [27]
March 9, 2019 NLH Short Deck Ante-Only HK$1,000,000 37 $4,430,805 Russia Timofey Kuznetsov $1,724,185 [28]
May 5, 2019 Montenegro Montenegro NLH 8-Handed Turbo HK$250,000 45 $1,348,078 United States Steve O'Dwyer $472,788 [29]
May 6, 2019 NLH 6-Max HK$500,000 79 $4,732,589 United States Bryn Kenney $1,431,376 [30]
May 7, 2019 NLH Short Deck Ante-Only HK$100,000 70 $838,473 Hong Kong Winfred Yu $259,952 [31]
May 8, 2019 NLH Main Event HK$1,000,000 75 $8,982,494 United States Bryn Kenney $2,713,859 [32]
May 9, 2019 NLH Turbo HK$250,000 37 $1,143,270 Denmark Henrik Hecklen $434,500 [33]
May 10, 2019 NLH Short Deck Ante-Only Main Event HK$1,000,000 98 $11,737,873 France Rui Cao $3,351,130 [34]
May 12, 2019 Pot-Limit Omaha HK$200,000 37 $886,318 Malaysia Hing Yang Chow $336,383 [35]
May 13, 2019 NLH Short Deck Ante-Only Turbo HK$200,000 64 $1,532,993 Singapore Quek Sechariah Sheng $471,416 [36]
May 14, 2019 NLH Short Deck Ante-Only HK$250,000 65 $1,946,133 United States John Juanda $601,358 [37]
May 15, 2019 NLH Short Deck Ante-Only HK$750,000 52 $4,856,741 Belarus Mikita Badziakouski $1,694,397 [38]
May 16, 2019 NLH Short Deck Ante-Only HK$500,000 42 $2,558,255 United States Ben Lamb $974,634 [39]
May 17, 2019 NLH / Short Deck Mix HK$300,000 27 $1,000,981 United States Daniel Cates $500,682 [40]
July 31, 2019 United Kingdom London NLH 6-Max Turbo £25,000 117 $3,561,037 Switzerland Linus Loeliger $840,039 [41]
August 1, 2019 NLH Triton Million for Charity £1,050,000 54 $65,742,217 China Aaron Zang $16,775,820 [42]
August 2, 2019 NLH 8-Handed £50,000 109 $6,212,182 England Charlie Carrel $1,601,853 [43]
August 4, 2019 NLH Main Event £100,000 130 $14,871,608 Malaysia Wai Kin Yong $3,154,064 [44]
August 5, 2019 NLH Short Deck Ante-Only £25,000 106 $3,058,596 United States David Benefield $789,707 [45]
August 6, 2019 NLH Short Deck Ante-Only Main Event £100,000 108 $12,617,721 United States Justin Bonomo $3,248,728 [46]
August 7, 2019 NLH Short Deck Ante-Only £50,000 52 $2,999,294 China Yu Liang $945,416 [47]
August 9, 2019 NLH Short Deck Ante-Only Les Ambassadeurs Private Event £100,000 67 $7,811,285 China Xuan Tan $2,285,430 [48]
August 10, 2019 NLH Short Deck Ante-Only Les Ambassadeurs Private Event £250,000 73 $21,168,355 United States John Patgorski $5,821,826 [49]
August 12, 2019 Czech Republic Rozvadov NLH Super High Roller €100,000 32 $3,406,582 Turkey Örpen Kısacıkoğlu $1,015,180 [50]
August 13, 2019 NLH Short Deck Ante-Only €25,500 27 $718,576 Lithuania Tony G $265,859 [51]
April 2, 2022 Northern Cyprus Kyrenia NLH $50,000 82 $3,936,000 Hungary András Németh $1,082,000 [52]
April 3, 2022 NLH $100,000 69 $6,624,000 Netherlands Teun Mulder $1,940,000 [53]
April 4, 2022 NLH 8-Handded Turbo $50,000 32 $1,988,500 Austria Matthias Eibinger $676,000 [54]
April 5, 2022 NLH Short Deck Ante-Only $75,000 51 $3,706,500 United States Phil Ivey $1,170,000 [55]
April 6, 2022 NLH Short Deck Ante-Only $75,000 41 $2,976,000 Hong Kong Winfred Yu $1,010,000 [56]
May 13, 2022 Spain Madrid NLH 8-Handed €20,000 90 $1,871,257 Australia Michael Addamo $496,923 [57]
May 14, 2022 NLH 7-Handed €30,000 93 $1,871,257 Malaysia Paul Phua $769,711 [58]
May 15, 2022 NLH Short Deck Ante-Only €20,000 62 $ 1,290,699 United States Chris Brewer $387,209 [59]
May 16, 2022 NLH Short Deck Ante-Only €25,000 68 $1,771,221 France Rui Cao $517,821 [60]
May 17, 2022 NLH 7-Handed €50,000 101 $5,304,455 Belarus Mikita Badziakouski $1,407,519 [61]
May 18, 2022 NLH 8-Handed €75,000 63 $4,965,478 Australia Michael Addamo $1,210,721 [62]
May 19, 2022 NLH Short Deck Ante-Only €50,000 57 $4,965,478 Malaysia Chin Wei Lim $900,958 [63]
May 20, 2022 NLH Main Event €100,000 93 $9,827,750 Denmark Henrik Hecklen $2,293,679 [64]
May 21, 2022 NLH Turbo €50,000 37 $1,953,744 Hungary László Bujtás $665,329 [65]
May 22, 2022 Pot-Limit Omaha €25,000 34 $897,751 United States Tom Dwan $306,291 [66]
May 23, 2022 NLH Short Deck Ante-Only Main Event €100,000 60 $6,388,212 England Stephen Chidwick $1,916,463 [67]
May 24, 2022 NLH Short Deck Ante-Only €150,000 34 $5,429,980 United States Jason Koon $1,863,228 [68]
May 25, 2022 NLH Short Deck Ante-Only Turbo €30,000 33 $1,060,298 United States Tom Dwan $359,859 [69]
September 5, 2022 Northern Cyprus Kyrenia NLH 8-Handed $25,000 131 $3,275,000 Finland Patrik Antonius $825,000 [70]
September 6, 2022 NLH 6-Max $30,000 123 $3,690,000 United States Ben Tollerene $807,927 [71]
September 7, 2022 NLH 6-Max $50,000 117 $5,850,000 Belgium Pieter Aerts $1,472,000 [72]
September 8, 2022 NLH 8-Handed $75,000 88 $6,600,000 Australia Kahle Burns $1,730,000 [73]
September 10, 2022 NLH Coin Rivet Invitational $210,000 115 $23,000,000 England Sam Grafton $5,500,000 [74]
September 11, 2022 Pot-Limit Omaha $25,000 32 $800,000 Cyprus Christopher Philippou $270,000 [75]
September 12, 2022 NLH Main Event $100,000 99 $9,900,000 Thailand Punnat Punsri $2,600,000 [76]
September 13, 2022 NLH Turbo $50,000 32 $1,600,000 Austria Matthias Eibinger $545,000 [77]
September 14, 2022 NLH Short Deck Ante-Only $30,000 38 $ 1,140,000 United States Phil Ivey $387,000 [78]
September 15, 2022 NLH Short Deck Ante-Only Single Bullet $40,000 45 $1,800,000 France Karl Chappe-Gatien $565,000 [79]
September 16, 2022 NLH Short Deck Ante-Only $50,000 30 $1,500,000 Canada Sam Greenwood $341,275 [80]
March 1, 2023 Vietnam Hội An NLH GG Super Million$ Live $25,000 166 $4,150,000 Malaysia Chin Wei Lim $965,000 [81]
March 2, 2023 NLH 7-Handed $15,000 172 $2,580,000 Argentina José Ignacio Barbero $600,000 [82]
March 3, 2023 NLH Mystery Bounty $20,000 179 $1,790,000 England Mark Rubbathan $396,000 [83]
March 4, 2023 NLH 7-Handed $30,000 171 $5,130,000 Netherlands Jans Arends $921,178 [84]
March 5, 2023 NLH 8-Handed $50,000 139 $6,950,000 Vietnam Minh Phu Dao $1,670,000 [85]
March 6, 2023 NLH 8-Handed $75,000 85 $6,375,000 Turkey Örpen Kısacıkoğlu $1,753,000 [86]
March 7, 2023 NLH Turbo $25,000 104 $2,600,000 Scotland Andrew Leathem $670,000 [87]
March 8, 2023 NLH Main Event $100,000 135 $13,500,000 England Talal Shakerchi $3,250,000 [88]
March 9, 2023 NLH Turbo $50,000 31 $1,550,000 United States Jason Koon $574,000 [89]
March 10, 2023 NLH Short Deck Ante-Only $25,000 57 $1,425,000 Hong Kong Danny Tang $427,000 [90]
March 11, 2023 NLH Short Deck Ante-Only $50,000 44 $2,200,000 Canada Mike Watson $695,000 [91]
March 12, 2023 NLH Short Deck Ante-Only Main Event $100,000 49 $4,900,000 China Aaron Zang $1,544,000 [92]
March 13, 2023 NLH Short Deck Ante-Only $20,000 28 $560,000 Canada Sam Greenwood $207,000 [93]
May 10, 2023 Northern Cyprus Kyrenia NLH GG Super Million$ Live $25,000 158 $3,950,000 India Santhosh Suvarna $700,000 [94]
May 11, 2023 NLH 7-Handed $20,000 138 $2,760,000 United States Jason Koon $663,000 [95]
May 12, 2023 NLH 6-Max Mystery Bounty $30,000 155 $2,325,000 China Biao Ding $540,500 [96]
May 13, 2023 NLH 8-Handed $40,000 125 $5,000,000 France Grégoire Auzoux $1,050,024 [97]
May 14, 2023 NLH 7-Handed $50,000 104 $5,200,000 Russia Viacheslav Buldygin $1,342,000 [98]
May 15, 2023 NLH Turbo $25,000 83 $2,075,000 Russia Anatoliy Zlotnikov $496,100 [99]
May 16, 2023 NLH 8-Handed $75,000 87 $6,525,000 Malaysia Michael Soyza $1,735,000 [100]
May 18, 2023 NLH Luxon Invitational $200,000 86 $17,200,000 Azerbaijan Ramin Hajiyev $4,122,554 [101]
May 19, 2023 PLO $25,000 37 $925,000 United States Chris Brewer $315,000 [102]
May 20, 2023 NLH Main Event $100,000 101 $10,100,000 United States Jason Koon $2,451,082 [103]
May 21, 2023 NLH Turbo $50,000 32 $1,600,000 Hong Kong Danny Tang $545,000 [104]
May 22, 2023 PLO $30,000 34 $1,020,000 Canada Mike Watson $347,000 [105]
May 23, 2023 NLH Short Deck Ante-Only $25,000 38 $950,000 Malaysia Richard Yong $323,000 [106]
May 24, 2023 NLH Short Deck Ante-Only Main Event $50,000 44 $2,200,000 Hong Kong Danny Tang $750,000 [107]
May 25, 2023 NLH Short Deck Ante-Only $20,000 29 $580,000 Canada Daniel Dvoress $214,000 [108]
July 27, 2023 United Kingdom London NLH GGMillion$ Live $25,000 162 $4,050,000 Canada Lucas Greenwood $897,000 [109]
July 28, 2023 NLH 7-Handed $25,000 120 $3,000,000 Germany Fedor Holz $609,853 [110]
July 29, 2023 NLH 7-Handed Mystery Bounty $40,000 133 $2,660,000 Norway Espen Jørstad $639,000 [111]
July 30, 2023 NLH 8-Handed $50,000 112 $5,600,000 Germany Ole Schemion $1,350,000 [112]
July 31, 2023 NLH 7-Handed $60,000 104 $6,240,000 United States Jason Koon $1,570,000 [113]
August 1, 2023 NLH 8-Handed $200,000 81 $16,200,000 New Zealand David Yan $3,052,002 [114]
August 2, 2023 NLH Turbo Bounty $30,000 96 $1,920,000 Brazil Pedro Garagnani $459,000 [115]
August 3, 2023 NLH Luxon Invitational $250,000 118 $29,500,000 United States Bryn Kenney $6,860,000 [116]
August 4, 2023 PLO $25,000 77 $1,925,000 United States Seth Gottlieb $511,000 [117]
August 5, 2023 NLH Main Event $125,000 151 $18,875,000 Canada Timothy Adams $4,185,000 [118]
August 6, 2023 NLH Turbo $60,000 61 $3,660,000 United States Phil Ivey $1,007,000 [119]
August 7, 2023 NLH 8-Handed $60,000 106 $6,360,000 Hong Kong Danny Tang $1,600,000 [120]
August 8, 2023 NLH Short Deck Ante-Only $30,000 37 $1,110,000 Malaysia Wai Kin Yong $350,000 [121]
August 9, 2023 NLH Short Deck Ante-Only Main Event $60,000 46 $2,760,000 United States Jason Koon $828,000 [122]
August 10, 2023 NLH Short Deck Ante-Only $25,000 33 $825,000 United States Phil Ivey $280,500 [123]
October 24, 2023 Monaco Monte-Carlo NLH The Special Triton Invitational $200,000 73 $14,600,000 United States Dan Smith $3,870,000 [124]
October 25, 2023 NLH Bounty Turbo $50,000 57 $1,710,000 United States Jonathan Jaffe $501,000 [125]
October 26, 2023 NLH Main Event $125,000 135 $16,875,000 Austria Matthias Eibinger $3,461,261 [126]
October 27, 2023 NLH 8-Handed Turbo $25,000 57 $1,425,000 United States Steve O'Dwyer $416,000 [127]
October 28, 2023 NLH 8-Handed $100,000 120 $12,000,000 Germany Christoph Vogelsang $2,644,000 [128]
October 29, 2023 NLH 7-Handed $30,000 145 $4,350,000 Bulgaria Ognyan Dimov $1,010,000 [129]
October 30, 2023 NLH Mystery Bounty $40,000 162 $6,480,000 Austria Mario Mosböck $718,000 [130]
October 31, 2023 NLH 8-Handed $50,000 136 $6,800,000 Hong Kong Danny Tang $1,580,000 [131]
November 1, 2023 NLH GGMillion$ Live $25,000 187 $4,675,000 Malaysia Chin Wei Lim $899,893 [132]
November 2, 2023 PLO Bounty $30,000 74 $1,460,000 England Gavin Andreanoff $387,000 [133]
November 3, 2023 PLO $50,000 72 $3,600,000 Canada Daniel Dvoress $956,000 [134]
November 4, 2023 PLO Turbo $25,000 50 $1,250,000 United States Jason Koon $365,000 [135]
March 5, 2024 South Korea Jeju NLH 8-Handed $15,000 269 $4,035,000 Germany Fedor Holz $786,000 [136]
March 6, 2024 NLH 8-Handed $20,000 225 $4,500,000 Austria Roland Rokita $904,000 [137]
March 7, 2024 NLH Silver Main $25,000 298 $7,450,000 Lithuania Paulius Vaitiekunas $1,077,499 [138]
March 8, 2024 NLH 8-Handed $30,000 185 $5,550,000 Spain Adrián Mateos $1,175,000 [139]
March 9, 2024 NLH GGMillion$ Live $25,000 305 $7,625,000 Austria Mario Mosböck $1,191,196 [140]
March 10, 2024 NLH 7-Handed Mystery Bounty $40,000 190 $3,800,000 Bulgaria Dimitar Danchev $804,000 [141]
March 11, 2024 NLH 8-Handed $50,000 190 $9,500,000 Thailand Punnat Punsri $2,010,000 [142]
March 12, 2024 NLH 8-Handed $150,000 117 $17,550,000 Hong Kong Elton Tsang $4,210,000 [143]
March 13, 2024 NLH Turbo Bounty Quattro $50,000 108 $3,780,000 United States Dan Smith $901,000 [144]
March 14, 2024 NLH Main Event $100,000 216 $21,600,000 Czech Republic Roman Hrabec $4,330,000 [145]
March 15, 2024 PLO 6-Max $25,000 80 $2,000,000 China Quan Zhou $956,000 [146]
March 16, 2024 PLO 6-Max Bounty Quattro $30,000 84 $ 1,680,000 Argentina José Ignacio Barbero $443,000 [147]
March 17, 2024 PLO 6-Max $50,000 84 $4,200,000 China Biao Ding $1,107,000 [148]
March 18, 2024 NLH Short Deck Ante Only $25,000 52 $1,300,000 Canada Mike Watson $380,000 [149]
March 19, 2024 NLH Short Deck Main Event $50,000 67 $3,350,000 China Xuan Tan $922,000 [150]
March 20, 2024 NLH Short Deck Ante Only $100,000 34 $3,400,000 Belarus Mikita Badziakouski $1,153,000 [151]
March 21, 2024 NLH Short Deck Ante Only $20,000 42 $840,000 England Stephen Chidwick $265,000 [152]
May 12, 2024 Montenegro Montenegro NLH GGMillion$ Live $25,000 163 $4,075,000 United States Chris Moneymaker $903,000 [153]
May 13, 2024 NLH 8-Handed $25,000 135 $3,375,000 China Ni Liangace $785,000 [154]
May 14, 2024 NLH 8-Handed $30,000 154 $4,620,000 Canada Mike Watson $1,023,000 [155]
May 15, 2024 NLH 7-Handed Mystery Bounty $40,000 151 $3,020,000 Belarus Artsiom Lasouskii $669,000 [156]
May 16, 2024 NLH 7-Hended Bounty Quatro $50,000 126 $4,380,000 Ukraine Igor Yaroshevskyy $1,052,000 [157]
May 17, 2024 NLH 8-Handed $50,000 159 $7,950,000 Spain Adrián Mateos $1,761,000 [158]
May 18, 2024 NLH 8-Handed $100,000 102 $10,200,000 Bulgaria Alex Kulev $2,566,000 [159]
May 20, 2024 NLH Main Event $125,000 171 $21,375,000 Belarus Mikalai Vaskaboinikau $4,737,000 [160]
May 21, 2024 NLH Turbo $50,000 53 $2,650,000 United States Nick Petrangelo $775,000 [161]
May 22, 2024 NLH 8-Handed $200,000
May 23, 2024 PLO $25,000
May 24, 2024 PLO Main Event $100,000
May 25, 2024 PLO $50,000
May 26, 2024 PLO Quatro Bounty $30,000

All Time Money List[edit]

Bryn Kenney
Jason Koon

Note: All Time Money List is correct as of March 21, 2024.[19]

Rank Player Earnings Wins itm
1 United States Bryn Kenney $37,796,705 3 12
2 United States Jason Koon $27,149,985 10 46
3 China Aaron Zang $21,091,439 2 3
4 Belarus Mikita Badziakouski $19,842,467 5 27
5 United Kingdom Stephen Chidwick $19,716,852 2 37
6 United States Dan Smith $19,652,316 2 21
7 Malaysia Paul Phua $18,447,882 1 37
8 Hong Kong Danny Tang $15,409,404 5 30
9 Canada Timothy Adams $14,042,448 2 18
10 Canada Sam Greenwood $13,224,504 1 32

References[edit]

  1. ^ "Richard Yong bezwingt Steve O'Dwyer beim Triton Super High Roller 6-Max Event in Montenegro". hochgepokert.com (in German). Retrieved April 6, 2023.
  2. ^ a b "Triton SHR Series Montenegro: €100K Main Event im Mai". pokerfirma.com (in German). Retrieved April 6, 2023.
  3. ^ "Triton Series 2017: Manila, Macau and Montenegro". medium.com. Retrieved April 6, 2023.
  4. ^ "Triton Poker Announce Jeju, South Korea as Their Next Super High Roller Series Stop". pokernews.com. Retrieved April 6, 2023.
  5. ^ "Triton Poker Super High Roller Series Jeju 2019 confirmed for March". Triton Poker Series. Retrieved April 6, 2023.
  6. ^ "Triton Poker Returns to Montenegro For Record-Breaking 10-Event Series". Triton Poker Series. Retrieved April 6, 2023.
  7. ^ "Triton Poker Series: £1 Million Buy-In Turnier in London". pokerfirma.com (in German). Retrieved April 6, 2023.
  8. ^ "Triton Poker Super High Roller Series Jeju 2020 Cancelled Due to Coronavirus Risk". Triton Poker Series. Retrieved April 6, 2023.
  9. ^ "Triton Poker verschiebt das Super High Roller Event auf Bali". pokerfirma.com (in German). Retrieved April 6, 2023.
  10. ^ "Triton Poker und Super High Roller Series bringen High Roller Tuninerplan". pokernews.com (in German). Retrieved April 6, 2023.
  11. ^ "Triton Poker Returns with Special Edition in North Cyprus from April 2–7". pokernews.com. Retrieved April 6, 2023.
  12. ^ "Das 23 Millionen Dollar Turnier". sport1.de (in German). Retrieved April 6, 2023.
  13. ^ "Triton Poker Co-Founder Ivan Leow Unexpectedly Passes Away at Age 39". pokernews.com. Retrieved April 6, 2023.
  14. ^ "Triton Poker Super High Roller Series Returns to Jeju, South Korea". Triton Poker Series. Retrieved April 6, 2023.
  15. ^ "Triton Million for Charity". Triton Poker Series. Retrieved April 6, 2023.
  16. ^ "Triton Million – A Helping Hand for Charity". pokernews.com. Retrieved April 6, 2023.
  17. ^ "Coin Rivet Invitational". Triton Poker Series. Retrieved April 6, 2023.
  18. ^ "Coin Rivet Invitational". Hendon Mob Poker Database. Retrieved April 6, 2023.
  19. ^ "All Time Ranking". Triton Poker Plus. Retrieved March 21, 2024.

External links[edit]