Jump to content

Template:2023 USL League Two group tables

From Wikipedia, the free encyclopedia
Northeast Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Seacoast United Phantoms 14 11 1 2 34 18 +16 34 2.43 Advance to USL League Two Playoffs
2 Western Mass Pioneers 14 10 3 1 36 9 +27 33 2.36
3 Vermont Green FC 14 10 1 3 38 12 +26 31 2.21
4 Pathfinder FC 14 5 4 5 20 23 −3 19 1.36
5 Boston Bolts 14 3 6 5 21 20 +1 15[a] 1.07[a]
6 Albany Rush 14 4 3 7 22 29 −7 15[b] 1.07[b]
7 AC Connecticut 14 4 3 7 19 29 −10 15 1.07
8 Black Rock FC 14 3 4 7 12 18 −6 13 0.93
9 Boston City FC 14 0 1 13 8 52 −44 1 0.07
Source: USL
Notes:
  1. ^ Boston Bolts wins the tiebreaker over Albany Rush & AC Connecticut on head-to-head record.
  2. ^ Albany Rush wins the tiebreaker over AC Connecticut on goal differential.
Mid Atlantic Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ocean City Nor'easters 14 8 5 1 28 15 +13 29 2.07 Advance to USL League Two Playoffs
2 West Chester United SC 14 8 4 2 37 21 +16 28 2.00
3 Reading United AC 14 5 7 2 26 19 +7 22 1.57
4 Real Central New Jersey 14 4 5 5 23 20 +3 17 1.21
5 Philadelphia Lone Star FC 14 3 2 9 21 33 −12 11 0.79
6 Lehigh Valley United 14 1 3 10 10 37 −27 6 0.43
Source: USL
Metropolitan Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Long Island Rough Riders 14 12 1 1 44 9 +35 37 2.64 Advance to USL League Two Playoffs
2 Hudson Valley Hammers 14 10 1 3 37 18 +19 31 2.21
3 Manhattan SC 14 8 3 3 29 25 +4 27 1.93
4 New Jersey Copa FC 14 8 2 4 32 22 +10 26 1.86
5 Cedar Stars Rush 14 7 1 6 29 22 +7 22 1.57
6 FC Motown 14 5 4 5 41 33 +8 19 1.36
7 Westchester Flames 14 4 4 6 25 29 −4 16 1.14
8 Morris Elite SC 14 3 2 9 16 37 −21 11 0.79
9 F.A. Euro 14 2 2 10 12 32 −20 8 0.57
10 Ironbound SC 14 1 0 13 10 48 −38 3 0.21
Source: USL
Chesapeake Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Lionsbridge FC 12 9 1 2 31 10 +21 28 2.33 Advance to USL League Two Playoffs
2 Northern Virginia FC 12 7 2 3 23 19 +4 23 1.92
3 Christos FC 12 6 3 3 33 20 +13 21 1.75
4 Virginia Beach United 12 6 1 5 13 19 −6 19 1.58
5 Patuxent Football Athletics 12 1 3 8 10 19 −9 6 0.50
6 Virginia Marauders FC 12 1 2 9 10 33 −23 5 0.42
Source: USL
South Atlantic Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 North Carolina Fusion U23 14 10 2 2 32 12 +20 32 2.29 Advance to USL League Two Playoffs
2 Charlotte Eagles 14 9 3 2 38 21 +17 30 2.14
3 FC Carolinas 14 5 4 5 25 22 +3 19[a] 1.36[a]
4 West Virginia United 14 4 7 3 25 26 −1 19 1.36
5 Wake FC 14 5 3 6 27 25 +2 18 1.29
6 Tobacco Road FC 14 5 2 7 27 28 −1 17[b] 1.21[b]
7 North Carolina FC U23 14 5 2 7 22 29 −7 17 1.21
8 Charlotte Independence 2 14 1 1 12 15 48 −33 4 0.29
Source: USL
Notes:
  1. ^ FC Carolinas wins the tiebreaker over West Virginia United on goal differential.
  2. ^ Tobacco Road FC wins the tiebreaker over North Carolina FC U23 on head-to-head record.
Great Lakes Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Flint City Bucks 12 10 1 1 29 9 +20 31 2.58 Advance to USL League Two Playoffs
2 AFC Ann Arbor 12 6 1 5 24 15 +9 19 1.58
3 Oakland County FC 12 5 3 4 23 22 +1 18 1.50
4 Lansing City Football 12 4 4 4 15 21 −6 16 1.33
5 Midwest United FC 12 4 3 5 22 18 +4 15[a] 1.25[a]
6 Kalamazoo FC 12 4 3 5 26 29 −3 15 1.25
7 South Bend Lions 12 0 3 9 8 33 −25 3 0.25
Source: USL
Notes:
  1. ^ Midwest United FC wins the tiebreaker over Kalamazoo FC on head-to-head record.
Heartland Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Chicago City SC 12 11 0 1 36 9 +27 33 2.75 Advance to USL League Two Playoffs
2 Des Moines Menace 12 10 0 2 42 11 +31 30 2.50
3 Peoria City 12 6 0 6 27 17 +10 18[a] 1.50[a]
4 St. Charles FC 12 6 0 6 23 31 −8 18 1.50
5 FC Wichita 12 4 0 8 22 28 −6 12 1.00
6 Chicago Dutch Lions 12 3 0 9 12 35 −23 9 0.75
7 Springfield Athletic SC 12 2 0 10 9 40 −31 6 0.50
Source: USL
Notes:
  1. ^ Peoria City wins the tiebreaker over St. Charles FC on goal differential.
Valley Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Fort Wayne FC 12 10 2 0 31 3 +28 32 2.67 Advance to USL League Two Playoffs
2 Cleveland Force SC 12 5 4 3 27 18 +9 19[a] 1.58[a]
3 Toledo Villa FC 12 5 4 3 21 19 +2 19 1.58
4 Kings Hammer FC 11 2 4 5 12 17 −5 10 0.91
5 Dayton Dutch Lions 12 2 3 7 11 24 −13 9 0.75
6 FC Buffalo 11 1 3 7 11 32 −21 6 0.55
Source: USL
Notes:
  1. ^ Cleveland Force SC wins the tiebreaker over Toledo Villa FC on goal differential.
Deep North Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Thunder Bay Chill 12 9 2 1 29 9 +20 29 2.42 Advance to USL League Two Playoffs
2 RKC Third Coast 12 8 1 3 35 20 +15 25 2.08
3 FC Manitoba 12 5 3 4 22 16 +6 18 1.50
4 St. Croix SC 12 5 1 6 16 22 −6 16 1.33
5 Rochester FC 12 4 2 6 15 25 −10 14 1.17
6 Minneapolis City SC 12 3 3 6 17 26 −9 12 1.00
7 Bavarian United SC 12 1 2 9 14 30 −16 5 0.42
Source: USL
South Central Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Asheville City SC 12 10 1 1 36 9 +27 31[a] 2.58[a] Advance to USL League Two Playoffs
2 SC United Bantams 12 10 1 1 27 8 +19 31 2.58
3 East Atlanta Dutch Lions 12 6 2 4 19 15 +4 20 1.67
4 Dalton Red Wolves 12 4 1 7 18 14 +4 13[b] 1.08[b]
5 Tennessee SC 12 3 4 5 14 16 −2 13 1.08
6 Southern Soccer Academy Kings 12 4 0 8 17 19 −2 12 1.00
7 North Alabama SC 12 0 1 11 4 54 −50 1 0.08
Source: USL
Notes:
  1. ^ Asheville City SC wins the tiebreaker over SC United Bantams on goal differential.
  2. ^ Dalton Red Wolves wins the tiebreaker over Tennessee SC on head-to-head record.
Southeast Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 The Villages SC 12 8 3 1 24 7 +17 27 2.25 Advance to USL League Two Playoffs
2 NONA FC 12 8 2 2 30 7 +23 26 2.17
3 Florida Elite SA 12 6 3 3 19 10 +9 21 1.75
4 Tampa Bay United 12 3 2 7 14 19 −5 11[a] 0.92[a]
5 Brevard SC 12 3 2 7 17 32 −15 11 0.92
6 Swan City SC 12 1 2 9 9 38 −29 5 0.42
Source: USL
Notes:
  1. ^ Tampa Bay United wins the tiebreaker over Brevard SC on goal differential.
South Florida Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Weston FC 12 7 2 3 14 11 +3 23 1.92 Advance to USL League Two Playoffs
2 Miami AC 12 6 3 3 17 9 +8 21 1.75
3 FC Miami City 12 5 4 3 16 13 +3 19 1.58
4 Sarasota Paradise 12 5 2 5 18 14 +4 17 1.42
5 St. Petersburg FC 12 4 3 5 22 21 +1 15 1.25
6 Altitude Rush 12 1 2 9 13 32 −19 5 0.42
Source: USL
Mid South Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Texas United 12 10 2 0 72 5 +67 32 2.67 Advance to USL League Two Playoffs
2 Little Rock Rangers 12 8 2 2 42 7 +35 26 2.17
3 Louisiana Krewe FC 12 6 1 5 26 15 +11 19 1.58
4 Mississippi Brilla 12 5 2 5 20 27 −7 17 1.42
5 LA Parish AC 12 2 0 10 10 33 −23 6 0.50
6 Blue Goose SC 12 1 1 10 4 87 −83 4 0.33
Source: USL
Lone Star Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 AHFC Royals 12 10 1 1 33 11 +22 31 2.58 Advance to USL League Two Playoffs
2 Twin City Toucans FC 12 7 3 2 37 12 +25 24 2.00
3 Corpus Christi FC 12 5 3 4 30 21 +9 18 1.50
4 AC Houston Sur 12 4 1 7 14 18 −4 13 1.08
5 Houston FC 12 3 3 6 13 21 −8 12 1.00
6 Round Rock SC 12 1 1 10 7 51 −44 4 0.33
Source: USL
Mountain Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Park City Red Wolves 10 7 3 0 18 7 +11 24 2.40 Advance to USL League Two Playoffs
2 New Mexico United U23 10 6 0 4 17 14 +3 18 1.80
3 Boulder County United 10 4 3 3 17 18 −1 15 1.50
4 Salt City SC 10 3 3 4 18 15 +3 12[a] 1.20[a]
5 Flatirons Rush SC 10 4 0 6 15 13 +2 12 1.20
6 CISA 10 1 1 8 6 24 −18 4 0.40
Source: USL
Notes:
  1. ^ Salt City SC wins the tiebreaker over Flatirons Rush SC on goal differential.
Northwest Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ballard FC 12 10 1 1 41 13 +28 31 2.58 Advance to USL League Two Playoffs
2 Oly Town FC 12 6 2 4 23 24 −1 20 1.67
3 United PDX 12 5 1 6 26 26 0 16[a] 1.33[a]
4 Capital FC Atletico 12 5 1 6 21 28 −7 16 1.33
5 Lane United FC 12 3 4 5 21 19 +2 13 1.08
6 PDX FC 12 1 3 8 12 34 −22 6 0.50
Source: USL
Notes:
  1. ^ United PDX wins the tiebreaker over Capital FC Atletico on goal differential.
Nor Cal Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Monterey Bay FC 2 12 10 1 1 32 12 +20 31 2.58 Advance to USL League Two Playoffs
2 San Francisco Glens SC 12 9 1 2 25 11 +14 28 2.33
3 Project 51O 12 5 0 7 19 23 −4 15[a] 1.25[a]
4 Marin FC Legends 12 4 3 5 20 24 −4 15 1.25
5 San Francisco City FC 12 4 2 6 18 19 −1 14 1.17
6 Academica SC 12 4 1 7 21 26 −5 13 1.08
7 Davis Legacy SC 12 1 2 9 15 35 −20 5 0.42
Source: USL
Notes:
  1. ^ Project 51O wins the tiebreaker over Marin FC Legends on total wins.
Southwest Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Redlands FC 12 8 2 2 22 13 +9 26 2.17 Advance to USL League Two Playoffs
2 Ventura County Fusion 12 8 1 3 33 14 +19 25[a] 2.08[a]
3 FC Tucson 12 7 4 1 30 14 +16 25 2.08
4 Southern California Seahorses 12 4 1 7 19 21 −2 13 1.08
5 Arizona Arsenal SC 12 2 2 8 14 28 −14 8 0.67
6 Capo FC 12 1 2 9 12 40 −28 5 0.42
Source: USL
Notes:
  1. ^ Ventura County Fusion wins the tiebreaker over FC Tucson on head-to-head record.