Jump to content

Template:2023 Copa Libertadores group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification RAC FLA ÑUB AUC
1 Argentina Racing 6 4 1 1 13 6 +7 13 Advance to round of 16 1–1 4–0 3–2
2 Brazil Flamengo 6 3 2 1 11 5 +6 11 2–1 2–0 4–0
3 Chile Ñublense 6 1 2 3 3 10 −7 5 Transfer to Copa Sudamericana 0–2 1–1 2–1
4 Ecuador Aucas 6 1 1 4 6 12 −6 4 1–2 2–1 0–0
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group B
Pos Team Pld W D L GF GA GD Pts Qualification INT NAC DIM MET
1 Brazil Internacional 6 3 3 0 10 6 +4 12 Advance to round of 16 2–2 3–1 1–0
2 Uruguay Nacional 6 3 2 1 9 7 +2 11 1–1 2–1 1–0
3 Colombia Independiente Medellín 6 3 1 2 10 9 +1 10 Transfer to Copa Sudamericana 1–1 2–1 4–2
4 Venezuela Metropolitanos 6 0 0 6 4 11 −7 0 1–2 1–2 0–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group C
Pos Team Pld W D L GF GA GD Pts Qualification PAL BOL BSC CCP
1 Brazil Palmeiras 6 5 0 1 16 6 +10 15 Advance to round of 16 4–0 4–2 2–1
2 Bolivia Bolívar 6 4 0 2 11 7 +4 12 3–1 1–0 2–0
3 Ecuador Barcelona 6 1 1 4 7 12 −5 4 Transfer to Copa Sudamericana 0–2 2–1 2–2
4 Paraguay Cerro Porteño 6 1 1 4 5 14 −9 4 0–3 0–4 2–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group D
Pos Team Pld W D L GF GA GD Pts Qualification FLU RIV CRI STR
1 Brazil Fluminense 6 3 1 2 10 6 +4 10 Advance to round of 16 5–1 1–1 1–0
2 Argentina River Plate 6 3 1 2 11 11 0 10 2–0 4–2 2–0
3 Peru Sporting Cristal 6 2 2 2 8 10 −2 8 Transfer to Copa Sudamericana 1–3 1–1 1–0
4 Bolivia The Strongest 6 2 0 4 5 7 −2 6 1–0 3–1 1–2
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group E
Pos Team Pld W D L GF GA GD Pts Qualification IDV ARG COR LIV
1 Ecuador Independiente del Valle 6 4 0 2 10 5 +5 12 Advance to round of 16 3–2 3–0 2–0
2 Argentina Argentinos Juniors 6 3 2 1 8 6 +2 11 1–0 0–0 2–1
3 Brazil Corinthians 6 2 1 3 7 6 +1 7 Transfer to Copa Sudamericana 1–2 0–1 3–0
4 Uruguay Liverpool 6 1 1 4 4 12 −8 4 1–0 2–2 0–3
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group F
Pos Team Pld W D L GF GA GD Pts Qualification BOC PER CCL MON
1 Argentina Boca Juniors 6 4 1 1 9 2 +7 13 Advance to round of 16 2–1 1–0 4–0
2 Colombia Deportivo Pereira 6 2 2 2 5 5 0 8 1–0 1–1 2–1
3 Chile Colo-Colo 6 1 3 2 3 5 −2 6 Transfer to Copa Sudamericana 0–2 0–0 1–0
4 Venezuela Monagas 6 1 2 3 3 8 −5 5 0–0 1–0 1–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group G
Pos Team Pld W D L GF GA GD Pts Qualification CAP CAM LIB ALI
1 Brazil Athletico Paranaense 6 4 1 1 9 4 +5 13 Advance to round of 16 2–1 1–0 3–0
2 Brazil Atlético Mineiro 6 3 1 2 7 5 +2 10 2–1 0–1 2–0
3 Paraguay Libertad 6 2 1 3 6 7 −1 7 Transfer to Copa Sudamericana 1–2 1–1 1–2
4 Peru Alianza Lima 6 1 1 4 3 9 −6 4 0–0 0–1 1–2
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group H
Pos Team Pld W D L GF GA GD Pts Qualification OLI ATN PAT MEL
1 Paraguay Olimpia 6 4 2 0 13 4 +9 14 Advance to round of 16 3–0 1–0 4–1
2 Colombia Atlético Nacional 6 3 1 2 8 8 0 10 2–2 0–1 3–1
3 Argentina Patronato 6 2 0 4 6 11 −5 6 Transfer to Copa Sudamericana 0–2 1–2 4–1
4 Peru Melgar 6 1 1 4 9 13 −4 4 1–1 0–1 5–0
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.

References