Jump to content

Template:2021 Copa Sudamericana group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification ROS HUA SLO 12O
1 Argentina Rosario Central 6 3 2 1 10 3 +7 11 Round of 16 5–0 2–0 0–0
2 Chile Huachipato 6 2 2 2 4 10 −6 8 1–1 0–3 0–0
3 Argentina San Lorenzo 6 2 1 3 7 6 +1 7 1–2 0–1 1–1
4 Paraguay 12 de Octubre 6 1 3 2 3 5 −2 6 1–0 1–2 0–2
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group B
Pos Team Pld W D L GF GA GD Pts Qualification IND MCT BAH GUA
1 Argentina Independiente 6 4 2 0 11 5 +6 14 Round of 16 3–1 1–0 1–0
2 Uruguay Montevideo City Torque 6 3 2 1 15 7 +8 11 1–1 1–1 4–0
3 Brazil Bahia 6 2 2 2 11 8 +3 8 2–2 2–4 5–0
4 Bolivia Guabirá 6 0 0 6 1 18 −17 0 1–3 0–4 0–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group C
Pos Team Pld W D L GF GA GD Pts Qualification ARS CEA BOL WIL
1 Argentina Arsenal 6 3 2 1 9 4 +5 11 Round of 16 0–0 3–1 3–0
2 Brazil Ceará 6 2 3 1 5 2 +3 9 0–0 2–0 3–1
3 Bolivia Bolívar 6 1 3 2 5 8 −3 6 2–1 0–0 2–2
4 Bolivia Jorge Wilstermann 6 1 2 3 5 10 −5 5 1–2 1–0 0–0
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group D
Pos Team Pld W D L GF GA GD Pts Qualification CAP MEL AUC MET
1 Brazil Athletico Paranaense 6 5 0 1 8 1 +7 15 Round of 16 1–0 4–0 1–0
2 Peru Melgar 6 3 1 2 7 5 +2 10 1–0 2–0 0–0
3 Ecuador Aucas 6 2 0 4 7 11 −4 6 0–1 2–1 3–0
4 Venezuela Metropolitanos 6 1 1 4 5 10 −5 4 0–1 2–3 3–2
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group E
Pos Team Pld W D L GF GA GD Pts Qualification PEÑ COR RIV SHU
1 Uruguay Peñarol 6 4 1 1 15 3 +12 13 Round of 16 4–0 3–0 5–1
2 Brazil Corinthians 6 3 1 2 12 6 +6 10 0–2 4–0 5–0
3 Paraguay River Plate 6 3 1 2 6 10 −4 10 2–1 0–0 2–1
4 Peru Sport Huancayo 6 0 1 5 3 17 −14 1 0–0 0–3 1–2
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group F
Pos Team Pld W D L GF GA GD Pts Qualification LIB ACG NOB PAL
1 Paraguay Libertad 6 4 1 1 9 4 +5 13 Round of 16 1–2 1–0 2–0
2 Brazil Atlético Goianiense 6 2 4 0 4 2 +2 10 0–0 0–0 0–0
3 Argentina Newell's Old Boys 6 2 2 2 6 6 0 8 1–3 1–1 3–1
4 Chile Palestino 6 0 1 5 2 9 −7 1 1–2 0–1 0–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group G
Pos Team Pld W D L GF GA GD Pts Qualification RBB EME TAL TOL
1 Brazil Red Bull Bragantino 6 4 0 2 7 6 +1 12 Round of 16 2–0 0–1 2–1
2 Ecuador Emelec 6 3 1 2 9 8 +1 10 3–0 1–4 2–0
3 Argentina Talleres 6 2 2 2 7 5 +2 8 0–1 1–2 0–0
4 Colombia Deportes Tolima 6 0 3 3 4 8 −4 3 1–2 1–1 1–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group H
Pos Team Pld W D L GF GA GD Pts Qualification GRE LAN EQU ARA
1 Brazil Grêmio 6 5 1 0 21 5 +16 16 Round of 16 3–1 2–1 8–0
2 Argentina Lanús 6 3 1 2 8 6 +2 10 1–2 4–1 0–0
3 Colombia La Equidad 6 2 1 3 6 9 −3 7 0–0 0–1 2–1
4 Venezuela Aragua 6 0 1 5 4 19 −15 1 2–6 0–1 1–2
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.

References