Jump to content

Template:2019–20 NHL Central Division standings

From Wikipedia, the free encyclopedia
Central Division
Pos Team GP W L OTL RW GF GA GD Pts
1 St. Louis Blues 71 42 19 10 33 225 193 +32 94
2 Colorado Avalanche 70 42 20 8 37 237 191 +46 92
3 Dallas Stars 69 37 24 8 26 180 177 +3 82
4 Winnipeg Jets 71 37 28 6 30 216 203 +13 80
5 Nashville Predators 69 35 26 8 28 215 217 −2 78
6 Minnesota Wild 69 35 27 7 30 220 220 0 77
7 Chicago Blackhawks 70 32 30 8 23 212 218 −6 72
Source: National Hockey League[1]
  1. ^ "NHL Hockey Standings". www.nhl.com. National Hockey League.