Jump to content

Template:2015–16 NHL Metropolitan Division standings

From Wikipedia, the free encyclopedia
Metropolitan Division
Pos Team GP W L OTL ROW GF GA GD Pts
1 p – Washington Capitals 82 56 18 8 52 252 193 +59 120
2 x – Pittsburgh Penguins 82 48 26 8 44 245 203 +42 104
3 x – New York Rangers 82 46 27 9 43 236 217 +19 101
4 x – New York Islanders 82 45 27 10 40 232 216 +16 100
5 x – Philadelphia Flyers 82 41 27 14 38 214 218 −4 96
6 Carolina Hurricanes 82 35 31 16 33 198 226 −28 86
7 New Jersey Devils 82 38 36 8 36 184 208 −24 84
8 Columbus Blue Jackets 82 34 40 8 28 219 252 −33 76
Source: National Hockey League[1]
p – Clinched Presidents' Trophy; x – Clinched playoff spot

References

  1. ^ "2015-2016 NHL Hockey Standings". NHL.com.