Jump to content

Template:2010 AFC standings

From Wikipedia, the free encyclopedia
# Team Division W L T PCT DIV CONF SOS SOV STK
Division winners
1 New England Patriots East 14 2 0 .875 5–1 10–2 .504 .504 W8
2[a] Pittsburgh Steelers North 12 4 0 .750 5–1 9–3 .500 .417 W2
3[b] Indianapolis Colts South 10 6 0 .625 4–2 8–4 .473 .425 W4
4[b] Kansas City Chiefs West 10 6 0 .625 2–4 6–6 .414 .381 L1
Wild cards
5[a] Baltimore Ravens North 12 4 0 .750 4–2 9–3 .484 .422 W4
6 New York Jets East 11 5 0 .688 4–2 9–3 .492 .409 W1
Did not qualify for the postseason
7 San Diego Chargers West 9 7 0 .563 3–3 7–5 .457 .410 W1
8[c] Jacksonville Jaguars South 8 8 0 .500 3–3 7–5 .453 .383 L3
9[c] Oakland Raiders West 8 8 0 .500 6–0 6–6 .469 .469 W1
10 Miami Dolphins East 7 9 0 .438 2–4 5–7 .539 .438 L3
11[d] Houston Texans South 6 10 0 .375 3–3 5–7 .523 .500 W1
12[d] Tennessee Titans South 6 10 0 .375 2–4 3–9 .508 .500 L2
13 Cleveland Browns North 5 11 0 .313 1–5 3–9 .570 .475 L4
14[e] Denver Broncos West 4 12 0 .250 1–5 3–9 .516 .453 L1
15[e][f] Buffalo Bills East 4 12 0 .250 1–5 3–9 .578 .344 L2
16[e][f] Cincinnati Bengals North 4 12 0 .250 2–4 3–9 .582 .438 L1
Tiebreakers[g]
  1. ^ a b Pittsburgh clinched the AFC North title instead of Baltimore based on division record (5–1 to Baltimore's 4–2).
  2. ^ a b Indianapolis clinched the AFC No. 3 seed instead of Kansas City based on a head-to-head victory.
  3. ^ a b Jacksonville finished ahead of Oakland based on head-to-head victory.
  4. ^ a b Houston finished ahead of Tennessee in the AFC South based on division record (3–3 to Tennessee's 2–4).
  5. ^ a b c Denver finished ahead of Buffalo and Cincinnati based on strength of victory.
  6. ^ a b Buffalo finished ahead of Cincinnati based on head-to-head victory.
  7. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest ranked remaining team from each division.

References

  1. ^ "2010 Conference Standings". NFL.com. Retrieved December 8, 2013.