Jump to content

Template:2008 Major League Soccer season table

From Wikipedia, the free encyclopedia
Pos Team Pld W L T GF GA GD Pts Qualification
1 Columbus Crew (C, S) 30 17 7 6 50 36 +14 57 CONCACAF Champions League
2 Houston Dynamo 30 13 5 12 45 32 +13 51
3 Chicago Fire 30 13 10 7 44 33 +11 46 North American SuperLiga
4 Chivas USA 30 12 11 7 40 41 −1 43
5 New England Revolution 30 12 11 7 40 43 −3 43
6 Kansas City Wizards 30 11 10 9 37 39 −2 42
7 Real Salt Lake 30 10 10 10 40 39 +1 40
8 New York Red Bulls 30 10 11 9 42 48 −6 39 CONCACAF Champions League
9 Colorado Rapids 30 11 14 5 44 45 −1 38
10 D.C. United 30 11 15 4 43 51 −8 37 CONCACAF Champions League
11 FC Dallas 30 8 10 12 45 41 +4 36
12 Toronto FC 30 9 13 8 34 43 −9 35 CONCACAF Champions League[a]
13 LA Galaxy 30 8 13 9 55 62 −7 33
14 San Jose Earthquakes 30 8 13 9 32 38 −6 33
Source: MLS
Rules for classification: 1) points; 2) head-to-head record; 3) goal difference; 4) number of goals scored
(C) Champions; (S) Supporters' Shield
Notes:
  1. ^ As winners of the 2009 Canadian Championship