Jump to content

Template:2003 Ontario general election/Ottawa Centre

From Wikipedia, the free encyclopedia
2003 Ontario general election: Ottawa Centre
Party Candidate Votes % ±% Expenditures
Liberal Richard Patten 22,295 45.10 +6.93 $ 72,458.74
New Democratic Jeff Atkinson 11,362 22.98 −2.48 49,598.63
Progressive Conservative Joe Varner 11,217 22.69 −10.05 17,112.70
Green Chris Bradshaw 3,821 7.73 +5.11 9,283.05
Communist Stuart Ryan 306 0.62 +0.25 878.30
Freedom Matt Szymanowicz 218 0.44   0.00
Independent Fakhry Guirguis 214 0.43   1,094.74
Total valid votes/expense limit 49,433 100.0   +5.08 $ 85,928.64
Total rejected ballots 360 0.72 −0.11
Turnout 49,793 55.63 +2.67
Eligible voters 89,509   −0.07
Source(s)
"General Election of October 2, 2003 — Summary of Valid Ballots by Candidate". Elections Ontario. Retrieved May 28, 2014.
"General Election of October 2, 2003 — Statistical Summary". Elections Ontario. Retrieved May 28, 2014.
"2003 Candidate and Constituency Association Returns — Candidate Campaign Returns (CR-1)". Retrieved May 28, 2014.