Jump to content

Template:1948–49 NHL standings

From Wikipedia, the free encyclopedia
National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Detroit Red Wings 60 34 19 7 195 145 +50 75
2 Boston Bruins 60 29 23 8 178 163 +15 66
3 Montreal Canadiens 60 28 23 9 152 126 +26 65
4 Toronto Maple Leafs 60 22 25 13 147 161 −14 57
5 Chicago Black Hawks 60 21 31 8 173 211 −38 50
6 New York Rangers 60 18 31 11 133 172 −39 47

References

  1. ^ "1948–1949 Division Standings Standings - NHL.com - Standings". National Hockey League.