Jump to content

Module:Iraqi insurgency detailed map/sandbox

From Wikipedia, the free encyclopedia
return {
	secondaryModules = {
		[[Module:Syrian and Iraqi insurgency detailed map]] -- for any points on the Syrian-Iraqi border
	},
	marks = {
		{ lat = "33.340", long = "44.4", mark = "Location dot red.svg", marksize = "35", label = "[[Baghdad]]", link = "Baghdad", label_size = "100", position = "right" },
		{ lat = "33.352", long = "44.648", mark = "Icon NuclearPowerPlant-red.svg", marksize = "7", label = "[[East Baghdad Field]]", link = "East Baghdad Field", label_size = "0" },
		{ lat = "33.697", long = "45.078", mark = "Location dot red.svg", marksize = "6", label = "[[Balad Ruz]]", link = "Balad Ruz", label_size = "0" },
		{ lat = "33.779", long = "45.079", mark = "Location dot red.svg", marksize = "6", label = "[[Qaryat Imam `Askar]]", link = "Qaryat Imam `Askar", label_size = "0" },
		{ lat = "33.538", long = "44.408", mark = "Location dot red.svg", marksize = "7", label = "[[Al Hussainiyah]]", link = "Al Hussainiyah", label_size = "0" },
		{ lat = "33.509", long = "43.216", mark = "80X80-red-black-animation.gif", marksize = "6", label = "[[Albu Ali al-Jassim]]", link = "Albu Ali al-Jassim", label_size = "0", position = "top", },
		{ lat = "33.674", long = "44.396", mark = "80X80-red-black-animation.gif", marksize = "6", label = "[[Tarmiyah]]", link = "Tarmiyah", label_size = "65", position = "top", },
		{ lat = "33.635", long = "44.234", mark = "80X80-red-black-animation.gif", marksize = "6", label = "[[Al Mushahidah]]", link = "Al Mushahidah", label_size = "0", position ="top", },
		{ lat = "33.477", long = "43.660", mark = "Abm-black-icon.png", marksize = "7", label = "[[Saqlawiya Camp]]", link = "Saqlawiya Camp", label_size = "0", position = "top", },
		{ lat = "33.15", long = "44.616", mark = "Location dot red.svg", marksize = "7" },
		{ lat = "33.15", long = "44.616", mark = "Location dot black.svg", marksize = "5", label = "[[Al-Mada'in]]", link = "Al-Mada'in", label_size = "0" },
		{ lat = "33.741", long = "44.496", mark = "Location dot red.svg", marksize = "6", label = "[[Al Ghalibiya]]", link = "Al Ghalibiya, Iraq", label_size = "0" },
		{ lat = "33.769", long = "44.558", mark = "Location dot red.svg", marksize = "6", label = "[[Qaryat Al Adeed]]", link = "Qaryat Al Adeed", label_size = "0" },
		{ lat = "33.783", long = "44.510", mark = "Location dot red.svg", marksize = "6", label = "[[Hebheb City]]", link = "Hebheb City", label_size = "0" },
		{ lat = "32.925", long = "44.776", mark = "Location dot red.svg", marksize = "8", label = "[[As Suwayrah]]", link = "As Suwayrah", label_size = "0" },
		{ lat = "33.024", long = "44.178", mark = "Location dot red.svg", marksize = "9", label = "[[Al Latifiyah]]", link = "Al Latifiyah", label_size = "0" },
		{ lat = "33.062", long = "44.354", mark = "Location dot red.svg", marksize = "8", label = "[[Mahmoudiyah, Iraq|Mahmoudiyah]]", link = "Mahmoudiyah, Iraq", label_size = "0" },
		{ lat = "33.292", long = "44.066", mark = "80X80-red-black-animation.gif", marksize = "9", label = "[[Abu Ghraib]]", link = "Abu Ghraib", label_size = "0" },
		{ lat = "33.327", long = "44.368", mark = "Abm-red-icon.png", marksize = "9", label = "[[Camp Al-Istiqlal]]", link = "Muthenna Air Base", label_size = "0", position = "left" },
		{ lat = "33.3", long = "44.247", mark = "Abm-red-icon.png", marksize = "9", label = "[[Camp Liberty]]", link = "Camp Liberty", label_size = "0", position = "left" },
		{ lat = "33.746", long = "44.643", mark = "Location dot red.svg", marksize = "15", label = "[[Baqubah]]", link = "Baqubah", position = "right" },
		{ lat = "33.421", long = "43.307", mark = "80X80-red-black-animation.gif", marksize = "15", label = "[[Ramadi]]", link = "Ramadi", position = "bottom" },
		{ lat = "33.702", long = "44.659", mark = "Location dot black.svg", marksize = "9" },
		{ lat = "34.072", long = "44.826", mark = "80X80-red-black-animation.gif", marksize = "7", label = "[[Dalli Abbas]]", link = "Dalli Abbas", label_size = "0", position = "top" },
		{ lat = "34.069", long = "44.863", mark = "80X80-red-black-animation.gif", marksize = "7", label = "[[Al-Mansuriyah]]", link = "Al-Mansuriyah", label_size = "0", position = "top" },
		{ lat = "33.924", long = "44.761", mark = "80X80-red-black-animation.gif", marksize = "7", label = "[[Abu Saida]]", link = "Abu Saida", label_size = "0", position = "top" },
		{ lat = "34.004", long = "44.888", mark = "80X80-red-black-animation.gif", marksize = "7", label = "[[Sansal]]", link = "Sansal", label_size = "0", position = "top" },
		{ lat = "33.983", long = "44.986", mark = "80X80-red-black-animation.gif", marksize = "7", label = "[[Shirween]]", link = "Shirween", label_size = "0", position = "top" },
		{ lat = "36.455", long = "43.338", mark = "Yellow ffff00 pog.svg", marksize = "7" },
		{ lat = "36.455", long = "43.338", mark = "Location dot black.svg", marksize = "5", label = "[[Bashiqa]]", link = "Bashiqa", label_size = "0" },
		{ lat = "33.702", long = "44.659", mark = "Location dot red.svg", marksize = "9", label = "[[Buhriz]]", link = "Buhriz", label_size = "0" },
		{ lat = "34.035", long = "44.638", mark = "Abm-red-icon.png", marksize = "9", label = "[[Camp Ashraf]]", link = "Camp Ashraf", label_size = "0" },
		{ lat = "34.275", long = "44.538", mark = "80X80-red-black-animation.gif", marksize = "7", label = "[[Al Adhaim]]", link = "Al Adhaim", label_size = "0" },
		{ lat = "35.265", long = "43.448", mark = "Location dot black.svg", marksize = "7", label = "[[Al Zab]]", link = "Great Zab", label_size = "0" },
		{ lat = "35.213", long = "43.408", mark = "Location dot black.svg", marksize = "6", label = "[[Al Shajarah]]", link = "Al Shajarah, Iraq", label_size = "0", position = "bottom" },
		{ lat = "35.179", long = "43.429", mark = "Location dot black.svg", marksize = "6", label = "[[Al Waridiyah]]", link = "Al Waridiyah", label_size = "0", position = "bottom" },
		{ lat = "35.107", long = "43.601", mark = "Location dot black.svg", marksize = "6", label = "[[Dirbaan]]", link = "Dirbaan", label_size = "0", position = "bottom" },
		{ lat = "34.909", long = "43.527", mark = "Location dot black.svg", marksize = "13", label = "[[Baiji, Iraq|Baiji]]", link = "Baiji, Iraq" },
		{ lat = "35.011", long = "43.502", mark = "Location dot black.svg", marksize = "11" },
		{ lat = "35.011", long = "43.502", mark = "Icon NuclearPowerPlant-red.svg", marksize = "7", label = "[[Baiji oil refinery]]", link = "Baiji oil refinery", label_size = "0" },
		{ lat = "35.030", long = "43.561", mark = "Icon NuclearPowerPlant-black.svg", marksize = "7", label = "[[Baiji Thermal Power Station]]", link = "Baiji Thermal Power Station", label_size = "0" },
	    { lat = "34.798", long = "43.298", mark = "Location dot black.svg", marksize = "6", label = "[[Zuwayd]]", link = "Zuwayd", label_size = "0" },
        { lat = "34.909", long = "43.467", mark = "Location dot red.svg", marksize = "6", label = "[[Al Seniyah]]", link = "Al Seniyah", label_size = "0" },
		{ lat = "36.315", long = "43.156", mark = "Location dot black.svg", marksize = "23", label = "[[Mosul]]", link = "Mosul", position = "left" },
		{ lat = "36.532", long = "42.759", mark = "80X80-yellow-black-animation.gif", marksize = "7", label = "[[Wanah|Wanah (Wankê)]]", link = "Wanah", label_size = "0" },
		{ lat = "36.164", long = "43.26", mark = "Location dot black.svg", marksize = "7", label = "[[Hammam al-Alil]]", link = "Hammam al-Alil", label_size = "0" },
		{ lat = "36.143", long = "43.314", mark = "Location dot black.svg", marksize = "6", label = "[[Al Salamiya]]", link = "Al Salamiya", label_size = "0" },
		{ lat = "36.295", long = "43.140", mark = "Fighter jet black icon.svg", marksize = "11", label = "[[Mosul International Airport ]]", link = "Mosul International Airport", label_size = "0", position = "right" },
		{ lat = "36.286", long = "42.650", mark = "Location dot black.svg", marksize = "4", label = "[[Shaikh Ibrahim]]", link = "Shaikh Ibrahim, Iraq", label_size = "0" },
		{ lat = "35.506", long = "43.258", mark = "Location dot black.svg", marksize = "7", label = "[[Al-Shirqat]]", link = "Al-Shirqat", label_size = "0" },
		{ lat = "36.321", long = "41.876", mark = "Yellow ffff00 pog.svg", marksize = "12" },
		{ lat = "36.321", long = "41.876", mark = "Location dot black.svg", marksize = "9", label = "[[Sinjar]]", link = "Sinjar", label_size = "0" },
		{ lat = "36.178", long = "41.909", mark = "Location dot black.svg", marksize = "6", label = "[[Kojo|Kojo (Kawjo)]]", link = "Kojo", label_size = "0" },
		{ lat = "36.472", long = "41.616", mark = "Yellow ffff00 pog.svg", marksize = "7", label = "[[Khana Sor]]", link = "Khana Sor", label_size = "0" },
		{ lat = "36.472", long = "41.745", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Dugura]]", link = "Dugura", label_size = "0" },
		{ lat = "36.2", long = "42.056", mark = "Location dot black.svg", marksize = "7", label = "[[Qayrawan |Qayrawan (Balij)]]", link = "Qayrawan, Iraq", label_size = "0" },
		{ lat = "36.558", long = "41.944", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Guhbel]]", link = "Guhbel", label_size = "0" },
		{ lat = "36.256", long = "42.015", mark = "Location dot black.svg", marksize = "6", label = "[[Tilbenat]]", link = "Tilbenat", label_size = "0" },
		{ lat = "36.532", long = "41.883", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Hananik]]", link = "Hananik", label_size = "0" },
		{ lat = "36.622", long = "41.946", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Bizawnah]]", link = "Bizawnah", label_size = "0" },
		{ lat = "36.762", long = "42.065", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Mushayrafah]]", link = "Mushayrafah", label_size = "0" },
		{ lat = "36.716", long = "42.077", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Rahim Hasan]]", link = "Rahim Hasan", label_size = "0" },
		{ lat = "36.814", long = "42.263", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Mashraf]]", link = "Mashraf", label_size = "0" },
		{ lat = "36.863", long = "42.289", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Sufaia]]", link = "Sufaia", label_size = "0" },
		{ lat = "36.414", long = "41.887", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Yusafan]]", link = "Yusafan", label_size = "0" },
		{ lat = "36.466", long = "41.881", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Batuniyah]]", link = "Batuniyah", label_size = "0" },
		{ lat = "36.737", long = "42.884", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Gerik]]", link = "Gerik", label_size = "0" },
		{ lat = "37.021", long = "42.402", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Bajad]]", link = "Bajad", label_size = "0" },
		{ lat = "36.976", long = "42.346", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Khachri]]", link = "Khachri", label_size = "0" },
		{ lat = "36.437", long = "41.842", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Nasiriyah]]", link = "Nasiriyah", label_size = "0" },
		{ lat = "36.465", long = "41.974", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Shurkan]]", link = "Shurkan", label_size = "0" },
		{ lat = "36.467", long = "41.717", mark = "Yellow ffff00 pog.svg", marksize = "7", label = "[[Snuny]]", link = "Sununi", label_size = "0" },
		{ lat = "36.377", long = "41.686", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Kursi]]", link = "Kursi", label_size = "0" },
		{ lat = "36.496", long = "41.870", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Hatin]]", link = "Hatin", label_size = "0" },
		{ lat = "36.478", long = "42.016", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Kurdava]]", link = "Kurdava", label_size = "0" },
		{ lat = "36.372", long = "41.485", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Bare]]", link = "Bare", label_size = "0" },
		{ lat = "36.231", long = "41.798", mark = "Location dot black.svg", marksize = "6", label = "[[Giruzer]]", link = "Qahtaniyah, Iraq", label_size = "0" },
		{ lat = "36.22", long = "41.55", mark = "Location dot black.svg", marksize = "6", label = "[[Siba Sheikh Khidir]]", link = "Siba Sheikh Khidir", label_size = "0" },
		{ lat = "36.475", long = "42.667", mark = "Location dot black.svg", marksize = "6", label = "[[Kasik Kubri]]", link = "Kasik Kubri", label_size = "0" },
		{ lat = "36.428", long = "42.602", mark = "Location dot black.svg", marksize = "5", label = "[[Abu Maria]]", link = "Abu Maria, Iraq", label_size = "0" },
		{ lat = "36.447", long = "42.662", mark = "Location dot black.svg", marksize = "4", label = "[[Qaryat Al `Ashiq]]", link = "Qaryat Al `Ashiq", label_size = "0" },
		{ lat = "36.025", long = "42.818", mark = "Location dot black.svg", marksize = "7", label = "[[Ayn Jahsh]]", link = "Ayn Jahsh", label_size = "0" },
		{ lat = "35.316", long = "43.766", mark = "Location dot black.svg", marksize = "11", label = "[[Hawija]]", link = "Hawija" },
		{ lat = "36.266", long = "42.707", mark = "Location dot black.svg", marksize = "7", label = "[[Al-Muhallabiyah]]", link = "Al-Muhallabiyah", label_size = "0" },
		{ lat = "36.065", long = "41.686", mark = "Location dot black.svg", marksize = "7", label = "[[Al-Ba'aj]]", link = "Al-Ba'aj", label_size = "0" },
		{ lat = "35.785", long = "43.270", mark = "80X80-yellow-black-animation.gif", marksize = "6", label = "[[Qayyarah]]", link = "Qayyarah", label_size = "0" },
		{ lat = "35.745", long = "43.290", mark = "80X80-yellow-black-animation.gif", marksize = "6", label = "[[Haj Ali]]", link = "Haj Ali", label_size = "0" },
		{ lat = "35.764", long = "43.127", mark = "Fighter jet black icon.svg", marksize = "10", label = "[[Qayyarah Airfield West]]", link = "Qayyarah Airfield West", label_size = "0" },
		{ lat = "33.978", long = "44.936", mark = "80X80-red-black-animation.gif", marksize = "12", label = "[[Muqdadiyah]]", link = "Muqdadiyah", position = "bottom" },
		{ lat = "34.007", long = "44.977", mark = "Location dot black.svg", marksize = "6", label = "[[Ahmad Hammadi]]", link = "Ahmad Hammadi", label_size = "0" },
		{ lat = "33.990", long = "44.974", mark = "Location dot red.svg", marksize = "7", label = "[[Babilan]]", link = "Babilan", label_size = "0" },
		{ lat = "36.871", long = "42.182", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Mahmoudiyah]]", link = "Mahmoudiyah", label_size = "0" },
		{ lat = "36.792", long = "42.177", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Tal Ahial]]", link = "Tal Ahial", label_size = "0" },
		{ lat = "36.675", long = "42.124", mark = "Location dot black.svg", marksize = "6", label = "[[Alganah]]", link = "Alganah", label_size = "0" },
		{ lat = "36.684", long = "42.238", mark = "Location dot black.svg", marksize = "6", label = "[[Kharab Talab]]", link = "Kharba Talab", label_size = "0" },
		{ lat = "36.733", long = "42.264", mark = "Location dot black.svg", marksize = "6", label = "[[Baidar]]", link = "Baidar", label_size = "0" },
		{ lat = "36.794", long = "42.214", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Bir Uklah]]", link = "Bir Uklah", label_size = "0" },
		{ lat = "36.681", long = "42.395", mark = "Location dot black.svg", marksize = "6", label = "[[Al-Awinat]]", link = "Al Awinat", label_size = "0" },
		{ lat = "33.263", long = "44.234", mark = "Fighter jet red icon.svg", marksize = "12", label = "[[Baghdad International Airport]]", link = "Baghdad International Airport", label_size = "0", position = "right" },
		{ lat = "33.212", long = "44.369", mark = "Abm-red-icon.png", marksize = "9", label = "[[Camp Al-Saqr]]", link = "Camp Al-Saqr", label_size = "0", position = "right" },
		{ lat = "33.278", long = "44.495", mark = "Fighter jet red icon.svg", marksize = "10", label = "[[Rasheed Air Base]]", link = "Rasheed Air Base", label_size = "0", position = "right" },
		{ lat = "36.379", long = "42.448", mark = "Location dot black.svg", marksize = "11", label = "[[Tal Afar]]", link = "Tal Afar" },
		{ lat = "36.287", long = "42.409", mark = "Fighter jet black icon.svg", marksize = "10", label = "[[Tall Afar Air Base]]", link = "Tall Afar Air Base", label_size = "0", position = "right" },
		{ lat = "36.487", long = "42.635", mark = "Location dot black.svg", marksize = "11" },
		{ lat = "36.487", long = "42.635", mark = "Abm-yellow-icon.png", marksize = "7", label = "Al Kasik Military Base", link = "Al Kasik Military Base", label_size = "0", position = "right" },
		{ lat = "33.083", long = "44.256", mark = "Location dot red.svg", marksize = "7", label = "[[Yusufiyah]]", link = "Yusufiyah", label_size = "0" },
		{ lat = "33.509", long = "44.234", mark = "Location dot red.svg", marksize = "15", label = "[[Taji]]", link = "Taji, Iraq", position = "left" },
		{ lat = "33.529", long = "44.278", mark = "Abm-red-icon.png", marksize = "9", label = "[[Camp Taji]]", link = "Camp Taji", label_size = "0", position = "right" },
		{ lat = "31.332", long = "45.294", mark = "Location dot red.svg", marksize = "12", label = "[[Samawah]]", link = "Samawah" },
		{ lat = "31.522", long = "45.239", mark = "Location dot red.svg", marksize = "8", label = "[[Al Rumaythah]]", link = "Al Rumaythah", label_size = "0" },
		{ lat = "31.99", long = "44.404", mark = "Fighter jet red icon.svg", marksize = "12", label = "[[Al Najaf International Airport]]", link = "Al Najaf International Airport", label_size = "0", position = "left" },
		{ lat = "31.989", long = "44.329", mark = "Location dot red.svg", marksize = "17", label = "[[Najaf]]", link = "Najaf", position = "left" },
		{ lat = "31.783", long = "44.273", mark = "Icon NuclearPowerPlant-red.svg", marksize = "7", label = "[[PS3 Pumping Station]]", link = "Baiji oil refinery", label_size = "0" },
		{ lat = "32.035", long = "44.403", mark = "Location dot red.svg", marksize = "10", label = "[[Kufa]]", link = "Kufa", label_size = "0" },
		{ lat = "31.117", long = "43.800", mark = "Location dot red.svg", marksize = "6", label = "[[Najaf Governorate]]", link = "Najaf Governorate", label_size = "0" },
		{ lat = "31.962", long = "44.589", mark = "Location dot red.svg", marksize = "7", label = "[[Al-Shamiya]]", link = "Al-Shamiya District", label_size = "0" },
		{ lat = "31.907", long = "44.487", mark = "Location dot red.svg", marksize = "6", label = "[[Abu Sakhair]]", link = "Al-Abu Sakhair, Iraq", label_size = "0" },
		{ lat = "31.975", long = "44.445", mark = "Location dot red.svg", marksize = "6", label = "[[Maz'al an Nasir]]", link = "Maz'al an Nasir", label_size = "0" },
		{ lat = "31.992", long = "44.925", mark = "Location dot red.svg", marksize = "15", label = "[[Al Diwaniyah]]", link = "Al Diwaniyah" },
		{ lat = "31.835", long = "47.144", mark = "Location dot red.svg", marksize = "16", label = "[[Amarah]]", link = "Amarah" },
		{ lat = "30.130", long = "47.700", mark = "Location dot red.svg", marksize = "7", label = "[[Safwan]]", link = "Safwan", label_size = "0", position = "left" },
		{ lat = "30.200", long = "45.350", mark = "Location dot red.svg", marksize = "7", label = "[[Muthanna Province]]", link = "Muthanna Province", label_size = "0", position = "top" },
		{ lat = "29.950", long = "48.400", mark = "Location dot red.svg", marksize = "7", label = "[[Al Faw]]", link = "Al Faw", label_size = "0" },
		{ lat = "33.856", long = "44.490", mark = "Location dot black.svg", marksize = "0" },
		{ lat = "33.856", long = "44.490", mark = "Location dot red.svg", marksize = "7", label = "[[Al Khalis]]", link = "Al Khalis", label_size = "0" },
		{ lat = "30.533", long = "47.797", mark = "Location dot red.svg", marksize = "22", label = "[[Basra]]", link = "Basra" },
		{ lat = "30.530", long = "47.730", mark = "Fighter jet red icon.svg", marksize = "11", label = "[[Basra International Airport]]", link = "Basra International Airport", label_size = "0", position = "left" },
		{ lat = "30.156", long = "47.408", mark = "Icon NuclearPowerPlant-red.svg", marksize = "9", label = "[[Rumaila oil field]]", link = "Rumaila oil field", label_size = "0" },
		{ lat = "31.015", long = "47.400", mark = "Location dot red.svg", marksize = "7", label = "[[Al-Qurnah]]", link = "Al-Qurnah" },
		{ lat = "34.015", long = "44.146", mark = "Location dot red.svg", marksize = "7", label = "[[Balad, Iraq|Balad]]", link = "Balad, Iraq", label_size = "0" },
		{ lat = "33.995", long = "44.349", mark = "80X80-red-black-animation.gif", marksize = "6", label = "[[Yathrib, Iraq]]", link = "Yathrib, Iraq", label_size = "0", position = "top" },
		{ lat = "34.056", long = "44.218", mark = "80X80-red-black-animation.gif", marksize = "6", label = "[[Dhuluiyah]]", link = "Dhuluiyah", label_size = "0", position = "top" },
		{ lat = "33.931", long = "44.088", mark = "Location dot red.svg", marksize = "6", label = "[[Al-Mutasim]]", link = "Al-Mutasim", label_size = "0", position = "top" },
		{ lat = "37.093", long = "43.385", mark = "Yellow ffff00 pog.svg", marksize = "7", label = "[[Amadiya|Amadiya (Amêdî)]]", link = "Amadiya", label_size = "0", position = "top" },
		{ lat = "36.853", long = "42.986", mark = "Yellow ffff00 pog.svg", marksize = "13", label = "[[Dohuk]]", link = "Dohuk" },
		{ lat = "36.771", long = "43.303", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Lalish]]", link = "Lalish", label_size = "0" },
		{ lat = "33.850", long = "44.236", mark = "Location dot red.svg", marksize = "7", label = "[[Dujail]]", link = "Dujail", label_size = "0" },
		{ lat = "37.133", long = "42.607", mark = "Yellow ffff00 pog.svg", marksize = "14", label = "[[Zakho]]", link = "Zakho" },
		{ lat = "36.784", long = "43.829", mark = "Yellow ffff00 pog.svg", marksize = "7", label = "[[Aqrah]]", link = "Aqrah", label_size = "0" },
		{ lat = "36.6", long = "42.820", mark = "BSicon STRlf yellow.svg", marksize = "16", label = "[[Mosul Dam]]", link = "Mosul Dam", label_size = "0", position = "top" },
		{ lat = "36.466", long = "42.966", mark = "BSicon STRrf black.svg", marksize = "14", label = "[[Badush Dam]]", link = "Badush Dam", label_size = "0", position = "top" },
		{ lat = "36.657", long = "42.618", mark = "Yellow ffff00 pog.svg", marksize = "8", label = "[[Zumar]]", link = "Zumar, Iraq", label_size = "0", position = "top" },
		{ lat = "36.716667", long = "42.6", mark = "Icon NuclearPowerPlant-yellow.svg", marksize = "7", label = "[[Ain Zalah oil field]]", link = "Ain Zalah oil field", label_size = "0" },
		{ lat = "36.717", long = "42.556", mark = "Yellow ffff00 pog.svg", marksize = "7", label = "[[Ain Zalah]]", link = "Ain Zalah", label_size = "0", position = "top" },
		{ lat = "36.70", long = "43.116", mark = "Yellow ffff00 pog.svg", marksize = "7", label = "[[Alqosh]]", link = "Alqosh", label_size = "0", position = "top" },
		{ lat = "36.509", long = "43.229", mark = "80X80-yellow-black-animation.gif", marksize = "6", label = "[[Khorsabad]]", link = "Dur-Sharrukin", label_size = "0", position = "top" },
		{ lat = "36.656", long = "43.216", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Dashqotan]]", link = "Dashqotan", label_size = "0", position = "top" },
		{ lat = "36.58", long = "43.110", mark = "Yellow ffff00 pog.svg", marksize = "7", label = "[[Tel Isqof]]", link = "Tel Isqof", label_size = "0", position = "top" },
		{ lat = "36.491", long = "43.120", mark = "Location dot black.svg", marksize = "6", label = "[[Tel Keppe]]", link = "Tel Keppe", label_size = "0", position = "top" },
		{ lat = "36.358", long = "43.247", mark = "Location dot black.svg", marksize = "6", label = "[[Gogjalil]]", link = "Gogjalil", label_size = "0", position = "top" },
		{ lat = "36.537", long = "43.123", mark = "Location dot black.svg", marksize = "6", label = "[[Batnaya]]", link = "Batnaya", label_size = "0", position = "top" },
		{ lat = "36.688", long = "43.096", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Sharafiya]]", link = "Sharafiya", label_size = "0", position = "top" },
		{ lat = "36.269", long = "43.377", mark = "Location dot black.svg", marksize = "9", label = "[[Bakhdida]]", link = "Bakhdida", label_size = "0" },
		{ lat = "36.352", long = "43.38", mark = "Location dot black.svg", marksize = "9", label = "[[Bartella]]", link = "Bartella", label_size = "0", position = "top" },
		{ lat = "36.287", long = "43.296", mark = "Location dot black.svg", marksize = "6", label = "[[Ali Rashsh]]", link = "Ali Rashsh", label_size = "0", position = "bottom" },
		{ lat = "36.098", long = "43.328", mark = "Yellow ffff00 pog.svg", marksize = "7", label = "[[Nimrud]]", link = "Nimrud", label_size = "0" },
		{ lat = "36.270", long = "43.671", mark = "Yellow ffff00 pog.svg", marksize = "8", label = "[[Kalak, Iraq|Kalak]]", link = "Kalak", label_size = "0", position = "top" },
		{ lat = "36.39", long = "43.53", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Qesrok]]", link = "Qesrok", label_size = "0" },
		{ lat = "36.41", long = "43.51", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Hesar]]", link = "Hesar", label_size = "0" },
		{ lat = "36.42", long = "43.45", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Asquf]]", link = "Asquf", label_size = "0" },
		{ lat = "36.303", long = "43.413", mark = "Location dot black.svg", marksize = "6", label = "[[Karamlish]]", link = "Karamlish", label_size = "0", position = "top" },
		{ lat = "36.191", long = "44.009", mark = "Yellow ffff00 pog.svg", marksize = "18", label = "[[Erbil]]", link = "Erbil" },
		{ lat = "36.228", long = "43.994", mark = "Yellow ffff00 pog.svg", marksize = "8", label = "[[Ankawa]]", link = "Ankawa", label_size = "0", position = "top" },
		{ lat = "36.3011", long = "44.327", mark = "Yellow ffff00 pog.svg", marksize = "8", label = "[[Topzawa]]", link = "Topzawa", label_size = "0", position = "top" },
		{ lat = "36.044", long = "43.481", mark = "Yellow ffff00 pog.svg", marksize = "7", label = "[[Al Kuwayr|Al Kuwayr (Gwêr)]]", link = "Al Kuwayr", label_size = "0", position = "top" },
		{ lat = "36.0", long = "43.401", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Kushaf]]", link = "Kushaf", label_size = "0", position = "top" },
		{ lat = "35.98", long = "43.425", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Saqiyah]]", link = "Saqiyah", label_size = "0", position = "top" },
		{ lat = "36.143", long = "43.408", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Al Khidir]]", link = "Al Khidir", label_size = "0", position = "top" },
		{ lat = "35.776", long = "43.579", mark = "Yellow ffff00 pog.svg", marksize = "8", label = "[[Makhmur|Mexmur]]", link = "Makhmur, Iraq", label_size = "0" },
		{ lat = "35.759", long = "43.606", mark = "Yellow ffff00 pog.svg", marksize = "6", label = "[[Makhmur Refugee Camp]]", link = "Makhmur Refugee Camp, Iraq", label_size = "0" },
		{ lat = "35.583", long = "43.53", mark = "Yellow ffff00 pog.svg", marksize = "7", label = "[[Qaraj|Qaraj (Qerac)]]", link = "Qaraj, Iraq", label_size = "0" },
		{ lat = "36.310", long = "43.960", mark = "Fighter jet yellow icon.svg.png", marksize = "11", label = "[[Erbil International Airport]]", link = "Erbil International Airport", label_size = "0", position = "right" }, 
		{ lat = "36.237", long = "44.897", mark = "Yellow ffff00 pog.svg", marksize = "13", label = "[[Ranya]]", link = "Ranya", position = "top" },
		{ lat = "35.95", long = "44.93", mark = "BSicon STRlf yellow.svg", marksize = "16", label = "[[Dukan Dam]]", link = "Dukan Dam", label_size = "0", position = "top" },
		{ lat = "35.93", long = "45.0", mark = "Yellow ffff00 pog.svg", marksize = "8", label = "[[Dukan]]", link = "Dukan", label_size = "0", position = "bottom" },
		{ lat = "36.2", long = "45.08", mark = "Yellow ffff00 pog.svg", marksize = "10", label = "[[Qeladze]]", link = "Qeladze", position = "bottom" },
		{ lat = "36.217", long = "44.85", mark = "Yellow ffff00 pog.svg", marksize = "8", label = "[[Chuwarqurne]]", link = "Chuwarqurne", label_size = "0" },
		{ lat = "36.227", long = "44.83", mark = "Yellow ffff00 pog.svg", marksize = "8", label = "[[Hajiawa]]", link = "Hajiawa", label_size = "0" },
		{ lat = "35.557", long = "45.441", mark = "Yellow ffff00 pog.svg", marksize = "18", label = "[[Sulaymaniyah]]", link = "Sulaymaniyah" },
		{ lat = "35.557", long = "45.4", mark = "Fighter jet yellow icon.svg.png", marksize = "11", label = "[[Sulaimaniyah International Airport]]", link = "Sulaimaniyah International Airport", label_size = "0", position = "right" }, 
