Category talk:Chess Grandmasters

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
WikiProject iconChess Category‑class
WikiProject iconThis category is within the scope of WikiProject Chess, a collaborative effort to improve the coverage of Chess on Wikipedia. If you would like to participate, please visit the project page, where you can join the discussion and see a list of open tasks.
CategoryThis category does not require a rating on Wikipedia's content assessment scale.

Old list as of Jan 2005[edit]

I don't know how to move it, but "Rosendo Balinas, Jr." should be under "B," not "R." Frederick R July 1, 2005


Old list as of Jan 2005. Perhaps someone can use it to update the main page

    ID  Name                               Tit  Fed   Rtng Gam
   900206  Abramovic,Bosko                     GM  SCG   2478  38
   708020  Acs,Peter                           GM  HUN   2525  10
   400041  Adams,Michael                       GM  ENG   2741  20
  7100019  Adianto,Utut                        GM  INA   2588   0
 13400215  Agamaliev,Gamil                     GM  AZE   2516  19
  1500015  Agdestein,Simen                     GM  NOR   2586   8
  1705024  Agrest,Evgenij                      GM  SWE   2579  20
  1700120  Akesson,Ralf                        GM  SWE   2467  10
 13300580  Akobian,Varuzhan                    GM  USA   2571   0
 13300032  Akopian,Vladimir                    GM  ARM   2693  13
 13500139  Aleksandrov,Aleksej                 GM  BLR   2635  35
  4138147  Alekseev,Evgeny                     GM  RUS   2605  36
   702293  Almasi,Zoltan                       GM  HUN   2628   9
 12100030  Al-Modiahki,Mohamad                 GM  QAT   2581   7
  2801906  Alterman,Boris                      GM  ISR   2548   0
 14700077  Amonatov,Farrukh                    GM  TJK   2588   7
  4204077  Anagnostopoulos,Dimitri             GM  GRE   2453   0
  5000017  Anand,Viswanathan                   GM  IND   2786  11
 13300059  Anastasian,Ashot                    GM  ARM   2568  32
  1700014  Andersson,Ulf                       GM  SWE   2579   6
   602612  Anic,Darko                          GM  FRA   2465   0
   700754  Anka,Emil                           GM  HUN   2437   0
 14000032  Annakov,Babakuli                    GM  TKM   2488   0
   901008  Antic,Dejan                         GM  SCG   2488   0
  5200032  Antonio,Rogelio Jr                  GM  PHI   2539  20
   600164  Apicella,Manuel                     GM  FRA   2543   0
  7100027  Ardiansyah,H                        GM  INA   2409   0
  3500012  Arencibia,Walter                    GM  CUB   2528   7
 14109530  Areshchenko,Alexander               GM  UKR   2570  18
  2205092  Arizmendi Martinez,Julen L.         GM  ESP   2509  23
   400270  Arkell,Keith C.                     GM  ENG   2492   7
  4101146  Arkhipov,Sergey                     GM  RUS   2507   0
  2300036  Arnason,Jon L                       GM  ISL   2505   0
 13300474  Aronian,Levon                       GM  ARM   2684  12
  2001012  Ashley,Maurice                      GM  USA   2465   0
 13300490  Asrian,Karen                        GM  ARM   2602  23
 14401487  Atalik,Suat                         GM  BIH   2560  34
  2803895  Avrukh,Boris                        GM  ISR   2629  26
 13501470  Azarov,Sergei                       GM  BLR   2565  16
 13601326  Azmaiparashvili,Zurab               GM  GEO   2662  19
   301264  Babula,Vlastimil                    GM  CZE   2566  10
  2500914  Baburin,Alexander                   GM  IRL   2523  11
   605506  Bacrot,Etienne                      GM  FRA   2715   5
  1200038  Badea,Bela                          GM  ROM   2514  12
 13600133  Bagaturov,Giorgi                    GM  GEO   2439  22
 12500283  Bagheri,Amir                        GM  IRI   2500   4
 13400401  Bagirov,Rufat                       GM  AZE   2476  11
 14102196  Baklan,Vladimir                     GM  UKR   2578  27
  5004195  Bakre,Tejas                         GM  IND   2484  39
  4100263  Balashov,Yuri S                     GM  RUS   2469   7
  1610201  Balinov,Ilija                       GM  AUT   2372   0
   718939  Balogh,Csaba                        GM  HUN   2519  13
  4202031  Banikas,Hristos                     GM  GRE   2540   2
  4667719  Baramidze,David                     GM  GER   2550  18
   700851  Barczay,Laszlo                      GM  HUN   2375   0
  4100140  Bareev,Evgeny                       GM  RUS   2709  10
   900214  Barlov,Dragan                       GM  SCG   2438   0
 14200082  Barsov,Alexei                       GM  UZB   2491  39
  5000025  Barua,Dibyendu                      GM  IND   2520  21
  7100094  Barus,Cerdas                        GM  INA   2479   0
 14000237  Batyrov,Sapar                       GM  TKM   2430   0
   603767  Bauer,Christian                     GM  FRA   2636   6
  3501728  Becerra Rivero,Julio                GM  USA   2535   5
  1613782  Beim,Valery                         GM  AUT   2512   0
 14602377  Beliavsky,Alexander G               GM  SLO   2635  27
  4103904  Belikov,Vladimir                    GM  RUS   2506   0
   600229  Belkhodja,Slim                      GM  TUN   2478  20
  2200031  Bellon Lopez,Juan Manuel            GM  ESP   2428   9
  4132394  Belov,Vladimir                      GM  RUS   2582  18
  4120213  Belozerov,Andrei                    GM  RUS   2546   7
  2000091  Benjamin,Joel                       GM  USA   2554   0
  4105249  Berdichevski,Igor                   GM  RUS   2546   0
 14101440  Berelovich,Aleksandar               GM  UKR   2542   6
  1704060  Berg,Emanuel                        GM  SWE   2534  10
   718572  Berkes,Ferenc                       GM  HUN   2610  31
  4105451  Beshukov,Sergei                     GM  RUS   2466   0
  4105257  Bezgodov,Alexei                     GM  RUS   2558   9
  4601718  Bezold,Michael                      GM  GER   2532   0
   700525  Bilek,Istvan                        GM  HUN   2375   0
  4600045  Bischoff,Klaus                      GM  GER   2555  11
  2001098  Bisguier,Arthur B                   GM  USA   2265   6
 14400294  Bistric,Faruk                       GM  BIH   2454  16
   900885  Blagojevic,Dragisa                  GM  SCG   2537  39
   300047  Blatny,Pavel                        GM  CZE   2456  14
  1107836  Blehm,Pawel                         GM  POL   2520   0
  2603608  Bluvshtein,Mark                     GM  CAN   2523  12
  4138716  Bocharov,Dmitry                     GM  RUS   2585  34
  4611268  Boensch,Uwe                         GM  GER   2540   0
 15000206  Bogdanovski,Vlatko                  GM  MKD   2424  13
 13900048  Bologan,Viktor                      GM  MDA   2683  26
  3500160  Borges Mateos,Juan                  GM  CUB   2484  26
 14102811  Borovikov,Vladislav                 GM  UKR   2595  15
  5500010  Bouaziz,Slim                        GM  TUN   2334  11
 14100932  Brodsky,Michail                     GM  UKR   2515  17
  2000210  Browne,Walter S.                    GM  USA   2456  13
  1300024  Brunner,Lucas                       GM  SUI   2480   8
  3503739  Bruzon,Lazaro                       GM  CUB   2652  28
  1700219  Brynell,Stellan                     GM  SWE   2464  13
  4634284  Bunzmann,Dimitrij                   GM  GER   2540   9
  4105109  Burmakin,Vladimir                   GM  RUS   2554  15
  8601445  Bu,Xiangzhi                         GM  CHN   2607  13
  4101057  Bykhovsky,Avigdor                   GM  RUS   2451   8
  3502783  Cabrera,Alexis                      GM  COL   2502   0
   900249  Cabrilo,Goran                       GM  SCG   2469  17
   100013  Campora,Daniel H.                   GM  ARG   2529  33
   725056  Cao,Sang                            GM  HUN   2536   0
  1503014  Carlsen,Magnus                      GM  NOR   2553  35
 14500094  Cebalo,Miso                         GM  CRO   2519  27
   600075  Chabanon,Jean-Luc                   GM  FRA   2431   0
   400050  Chandler,Murray G.                  GM  ENG   2544   9
  2900440  Chatalbashev,Boris                  GM  BUL   2538  21
  4100859  Chekhov,Valery A                    GM  RUS   2474  20
  2905540  Cheparinov,Ivan                     GM  BUL   2572  37
  4117301  Cherniaev,Alexander                 GM  RUS   2509   0
  4103289  Chernikov,Oleg L                    GM  RUS   2410  19
   715620  Chernin,Alexander                   GM  HUN   2598   9
  4117328  Chernyshov,Konstantin               GM  RUS   2556   9
 13600036  Chiburdanidze,Maia                  GM  GEO   2509  13
  2000059  Christiansen,Larry M                GM  USA   2532   3
   201260  Chuchelov,Vladimir                  GM  BEL   2571   0
  1700588  Cicak,Slavko                        GM  SWE   2552  10
  2253488  Cifuentes Parada,Roberto            GM  ESP   2521  22
   901431  Ciric,Dragoljub M                   GM  SCG   2294   0
  2200325  Comas Fabrego,Lluis                 GM  ESP   2512  14
   400181  Conquest,Stuart                     GM  ENG   2513  18
  1700030  Cramling,Pia                        GM  SWE   2481  13
   700100  Csom,Istvan                         GM  HUN   2454   0
 14500086  Cvitan,Ognjen                       GM  CRO   2520  23
  1108760  Cyborowski,Lukasz                   GM  POL   2564  13
   705268  Czebe,Attila                        GM  HUN   2477   0
 14500639  Damjanovic,Mato                     GM  CRO   2273   0
   900125  Damljanovic,Branko                  GM  SCG   2587  34
 13300237  Danielian,Oganes                    GM  ARM   2518   0
  1400185  Danielsen,Henrik                    GM  DEN   2512   0
 12400084  Dao,Thien Hai                       GM  VIE   2604  34
  4623606  Dautov,Rustem                       GM  GER   2609  24
  4000013  David,Alberto                       GM  LUX   2573   0
   404420  Davies,Nigel R                      GM  ENG   2523   0
  2000105  De Firmian,Nick E                   GM  USA   2550   0
  3501833  De La Paz,Frank                     GM  CUB   2466  17
  6900224  De La Riva Aguado,Oscar             GM  AND   2544  13
  2200040  De La Villa Garcia,Jesus M.         GM  ESP   2470   0
  1003909  De Vreugt,Dennis                    GM  NED   2461   9
   600270  Degraeve,Jean-Marc                  GM  FRA   2569   9
  2203138  Del Rio Angelis,Salvador G.         GM  ESP   2502  36
  2900394  Delchev,Aleksander                  GM  BUL   2597  47
  3503631  Delgado,Neuris                      GM  CUB   2556  17
  4700236  Dervishi,Erald                      GM  ALB   2484  13
   203882  Dgebuadze,Alexandre                 GM  BEL   2547   9
  2900050  Dimitrov,Vladimir                   GM  BUL   2420  35
 14400049  Dizdarevic,Emir                     GM  BIH   2541  34
 14500124  Dizdar,Goran                        GM  CRO   2524  10
  1500082  Djurhuus,Rune                       GM  NOR   2473   0
   900133  Djuric,Stefan                       GM  SCG   2470  30
  4136594  Dobrov,Vladimir                     GM  RUS   2501  18
  4627253  Doettling,Fabian                    GM  GER   2528   7
  4100093  Dolmatov,Sergey                     GM  RUS   2569   0
  3503240  Dominguez,Lenier                    GM  CUB   2661  11
   604011  Dorfman,Josif D                     GM  FRA   2603  16
   900397  Drasko,Milan                        GM  SCG   2512  38
   901172  Drazic,Sinisa                       GM  SCG   2489  28
  4100107  Dreev,Alexey                        GM  RUS   2704  19
 14107180  Drozdovskij,Yuri                    GM  UKR   2517  13
  4100379  Dvoirys,Semen I.                    GM  RUS   2595  17
  4119800  Dyachkov,Sergej                     GM  RUS   2549   9
 13500031  Dydyshko,Viacheslav                 GM  BLR   2567  18
 14200236  Dzhumaev,Marat                      GM  UZB   2569  28
 14107201  Efimenko,Zahar                      GM  UKR   2601   9
   806404  Efimov,Igor                         GM  ITA   2468  19
  4500016  Ehlvest,Jaan                        GM  EST   2622  19
 14100053  Eingorn,Vereslav S                  GM  UKR   2587   9
 14102951  Eljanov,Pavel                       GM  UKR   2643   8
   400254  Emms,John M.                        GM  ENG   2505   0
  4611314  Enders,Peter                        GM  GER   2456   0
  4162714  Epishin,Vladimir                    GM  RUS   2614  42
  2805642  Erenburg,Sergey                     GM  ISR   2551  36
  2900106  Ermenkov,Evgenij                    GM  PLE   2469  12
  1700065  Ernst,Thomas                        GM  SWE   2463   0
  4611276  Espig,Lutz                          GM  GER   2432   5
   700134  Farago,Ivan                         GM  HUN   2461  17
 14102536  Fedorchuk,Sergey A.                 GM  UKR   2570  25
 13500465  Fedorov,Alexei                      GM  BLR   2603  18
  2000083  Fedorowicz,John P                   GM  USA   2507   4
   107069  Felgaer,Ruben                       GM  ARG   2588  38
  1900021  Fernandes,Antonio                   GM  POR   2436  10
  2200023  Fernandez Garcia,Jose Luis          GM  ESP   2462  18
  4117654  Filippov,Valerij                    GM  RUS   2621   7
  2801957  Finkel,Alexander                    GM  ISR   2458   0
  2000377  Fishbein,Alexander                  GM  USA   2505   0
   400165  Flear,Glenn C.                      GM  ENG   2462   8
   700363  Fogarasi,Tibor                      GM  HUN   2442  30
  4100590  Fominyh,Alexander                   GM  RUS   2511  29
   605590  Fontaine,Robert                     GM  FRA   2537  18
   700690  Forintos,Gyozo V                    GM  HUN   2339   0
  2209381  Franco Ocampos,Zenon                GM  PAR   2519  16
   608742  Fressinet,Laurent                   GM  FRA   2638  21
 11600454  Fridman,Daniel                      GM  LAT   2569  12
 14900017  Ftacnik,Lubomir                     GM  SVK   2539  14
  4600967  Gabriel,Christian                   GM  GER   2546   9
 13601652  Gagunashvili,Merab                  GM  GEO   2552  15
 13300067  Galdunts,Sergey                     GM  ARM   2489   0
  1900072  Galego,Luis                         GM  POR   2496  24
  4120426  Galkin,Alexander                    GM  RUS   2593   0
  1303422  Gallagher,Joseph G.                 GM  SUI   2532  33
  5002150  Ganguly,Surya Shekhar               GM  IND   2585  29
 13600125  Gaprindashvili,Nona                 GM  GEO   2309   0
 13601091  Gaprindashvili,Valerian             GM  GEO   2395  32
  3500179  Garcia Martinez,Silvino             GM  CUB   2361  27
   110124  Garcia Palermo,Carlos               GM  ARG   2459   0
  4400020  Garcia,Gildardo                     GM  COL   2452   6
 14200937  Gareev,Timur                        GM  UZB   2498  45
 13400630  Gashimov,Vugar                      GM  AZE   2585  12
  1500031  Gausel,Einar                        GM  NOR   2518   0
 12801747  Gavrikov,Viktor                     GM  LTU   2538  11
  4127854  Gazarian,Aram                       GM  RUS   2517   0
  1100106  Gdanski,Jacek                       GM  POL   2544   5
 13600702  Gelashvili,Tamaz                    GM  GEO   2577  16
  2805677  Gelfand,Boris                       GM  ISR   2696  17
  2900211  Genov,Petar                         GM  BUL   2470  26
  2900017  Georgiev,Kiril                      GM  BUL   2654  33
  2900092  Georgiev,Krum                       GM  BUL   2456  29
  2903024  Georgiev,Vladimir                   GM  MKD   2517  39
  2802430  Gershon,Alik                        GM  ISR   2533  18
 12500739  Ghaem Maghami,Ehsan                 GM  IRI   2623  66
  1200011  Gheorghiu,Florin                    GM  ROM   2389   9
  1200119  Ghitescu,Theodor                    GM  ROM   2386   0
 13600044  Giorgadze,Giorgi                    GM  GEO   2601   9
 13600028  Giorgadze,Tamaz                     GM  GEO   2504   0
  4101332  Gleizerov,Evgeny                    GM  RUS   2550  28
  4100484  Glek,Igor V.                        GM  GER   2588  13
   900400  Gligoric,Svetozar                   GM  SCG   2447   0
   800090  Godena,Michele                      GM  ITA   2544  20
  2801574  Gofshtein,Zvulon                    GM  ISR   2526   9
  2019540  Goldin,Alexander                    GM  USA   2628  10
  2804140  Golod,Vitali                        GM  ISR   2595  34
 14103222  Goloshchapov,Alexander              GM  UKR   2547  25
 14100983  Golubev,Mihail                      GM  UKR   2517   6
  2200163  Gomez Esteban,Juan Mario            GM  ESP   2474  13
  3507548  Gonzalez,Zamora Juan Carlo          GM  MEX   2534  12
  1101684  Grabarczyk,Miroslaw                 GM  POL   2487  21
  4680804  Graf,Alexander                      GM  GER   2637  25
  3800024  Granda Zuniga,Julio E               GM  PER   2599  11
  4121015  Grechihin,Valery                    GM  RUS   2354   0
  2800039  Greenfeld,Alon                      GM  ISR   2549   7
  2300699  Gretarsson,Helgi Ass                GM  ISL   2495   0
  1200186  Grigore,George-Gabriel              GM  ROM   2478  23
  4130804  Grigoriants,Sergey                  GM  RUS   2540   9
  4126025  Grischuk,Alexander                  GM  RUS   2710  26
 14102188  Gritsak,Orest                       GM  UKR   2537   8
  4200039  Grivas,Efstratios                   GM  GRE   2520  11
   700053  Groszpeter,Attila                   GM  HUN   2524  11
  2800020  Gruenfeld,Yehuda                    GM  ISR   2459   9
 13400231  Guliev,Sarhan                       GM  AZE   2481   3
  2000040  Gulko,Boris F                       GM  USA   2591   5
  7100248  Gunawan,Ruben                       GM  INA   2463   6
  2000407  Gurevich,Dmitry                     GM  USA   2499  13
   200930  Gurevich,Mikhail                    GM  BEL   2634  26
 14100207  Gurevich,Vladimir                   GM  UKR   2445   8
 13600184  Gurgenidze,Bukhuti                  GM  GEO   2218   0
 13401378  Guseinov,Gadir                      GM  AZE   2574  10
  4625498  Gustafsson,Jan                      GM  GER   2616  20
 14102277  Gutman,Gennadi                      GM  UKR   2508   0
  4600177  Gutman,Lev                          GM  GER   2461  22
   702218  Gyimesi,Zoltan                      GM  HUN   2602  24
   300160  Haba,Petr                           GM  CZE   2525  12
  4201809  Halkias,Stelios                     GM  GRE   2533  31
  9000011  Hamdouchi,Hichem                    GM  MAR   2555  42
  4634527  Handke,Florian                      GM  GER   2488  25
  7100043  Handoko,Edhi                        GM  INA   2407   0
  1400010  Hansen,Curt                         GM  DEN   2633   0
  1400037  Hansen,Lars Bo                      GM  DEN   2567   0
  1400266  Hansen,Sune Berg                    GM  DEN   2553  11
  5007003  Harikrishna,P.                      GM  IND   2632  42
  2801485  Har-Zvi,Ronen                       GM  ISR   2515   0
  4122160  Hasangatin,Ramil                    GM  RUS   2353  75
  4900332  Hatanbaatar,Bazar                   GM  MGL   2445  12
   600113  Hauchard,Arnaud                     GM  FRA   2487   0
   400084  Hebden,Mark                         GM  ENG   2521   9
  4600320  Hecht,Hans-Joachim                  GM  GER   2381  17
  1700090  Hector,Jonny                        GM  SWE   2516   0
  1702092  Hellsten,Johan                      GM  SWE   2554  11
  5100011  Hernandez,Gilberto                  GM  MEX   2512  37
  3500063  Hernandez,Roman                     GM  CUB   2367  16
  4600088  Hertneck,Gerald                     GM  GER   2547   9
  4600118  Hickl,Joerg                         GM  GER   2531   8
  1700812  Hillarp Persson,Tiger               GM  SWE   2545  36
  2300044  Hjartarson,Johann                   GM  ISL   2628   0
   400076  Hodgson,Julian M.                   GM  ENG   2609   0
   100340  Hoffman,Alejandro                   GM  ARG   2472   9
  1400100  Hoi,Carsten                         GM  DEN   2387   0
  4600029  Hort,Vlastimil                      GM  GER   2515   4
   708003  Horvath,Adam                        GM  HUN   2538  11
   700118  Horvath,Csaba                       GM  HUN   2545  22
   700061  Horvath,Jozsef                      GM  HUN   2514  15
   300071  Hracek,Zbynek                       GM  CZE   2600  20
  4600010  Huebner,Robert Dr.                  GM  GER   2624   0
 14500060  Hulak,Krunoslav                     GM  CRO   2543   9
  2803828  Huzman,Alexander                    GM  ISR   2584  24
 13700952  Ibragimov,Alibek                    GM  KAZ   2509   0
  4102878  Ibragimov,Ildar                     GM  USA   2603  20
  4100972  Ikonnikov,Vyacheslav                GM  RUS   2541  17
   900346  Ilincic,Zlatko                      GM  SCG   2502  54
  4122178  Iljushin,Alexei                     GM  RUS   2530  20
  2200015  Illescas Cordoba,Miguel             GM  ESP   2633  18
  4162722  Inarkiev,Ernesto                    GM  RUS   2602  16
  2900033  Inkiov,Ventzislav                   GM  BUL   2495  25
  1200089  Ionescu,Constantin                  GM  ROM   2465  21
  4100875  Ionov,Sergey                        GM  RUS   2527  16
 13900200  Iordachescu,Viorel                  GM  MDA   2615  23
 13700154  Irzhanov,Ruslan                     GM  KAZ   2494   0
  4120027  Iskusnyh,Sergei                     GM  RUS   2459  18
  1200372  Istratescu,Andrei                   GM  ROM   2617   5
 14200104  Iuldachev,Saidali                   GM  UZB   2527  49
 14100010  Ivanchuk,Vassily                    GM  UKR   2711  29
   912417  Ivanisevic,Ivan                     GM  SCG   2530   9
  2000202  Ivanov,Alexander                    GM  USA   2590  14
   900095  Ivanovic,Bozidar                    GM  SCG   2428   9
  4114906  Ivanov,Mikhail M                    GM  RUS   2426  32
  4101375  Ivanov,Sergey                       GM  RUS   2574   9
   900141  Ivkov,Borislav                      GM  SCG   2425   0
  2200260  Izeta Txabarri,Felix                GM  ESP   2459   0
 13700545  Izmukhambetov,Salauat               GM  KAZ   2431   0
 13601733  Izoria,Zviad                        GM  GEO   2607  48
 15000214  Jacimovic,Dragoljub                 GM  MKD   2435   7
  4122356  Jakovenko,Dmitry                    GM  RUS   2596   9
  1103261  Jakubiec,Artur                      GM  POL   2549   9
  2900360  Janev,Evgeni                        GM  BUL   2441  16
 13600087  Janjgava,Lasha                      GM  GEO   2472   0
  4102711  Janovsky,Sergey                     GM  RUS   2496   0
   300128  Jansa,Vlastimil                     GM  CZE   2515   9
  1102222  Jaracz,Pawel                        GM  POL   2532  18
  1304232  Jenni,Florian                       GM  SUI   2500  35
   927040  Jeremic,Veljko                      GM  SCG   2525  10
   303224  Jirovsky,Milos                      GM  CZE   2499   0
 13601520  Jobava,Baadur                       GM  GEO   2640  17
  1501674  Johannessen,Leif Erlend             GM  NOR   2516  28
  3200035  Johansen,Darryl K.                  GM  AUS   2471  20
  1002708  Jonkman,Harmen                      GM  NED   2399  30
  4618777  Jussupow,Artur                      GM  GER   2582   4
 13600613  Kacheishvili,Giorgi                 GM  GEO   2597   9
  2008564  Kaidanov,Gregory S                  GM  USA   2629  10
  4112423  Kalinin,Alexander                   GM  RUS   2473   0
  4637321  Kalinitschew,Sergey                 GM  GER   2516  22
   700282  Kallai,Gabor                        GM  HUN   2500   0
   501778  Kallio,Heikki                       GM  FIN   2469   0
   305421  Kalod,Radek                         GM  CZE   2505  17
  4128567  Kalygin,Sergey V.                   GM  RUS   2403  26
  1100696  Kaminski,Marcin                     GM  POL   2449   5
  2805359  Kantsler,Boris                      GM  ISR   2472   9
 14109603  Karjakin,Sergey                     GM  UKR   2599   7
  1700057  Karlsson,Lars                       GM  SWE   2472   0
  4117182  Karpatchev,Aleksandr                GM  RUS   2461  23
  4100026  Karpov,Anatoly                      GM  RUS   2674   4
 14200244  Kasimdzhanov,Rustam                 GM  UZB   2678  17
  4100018  Kasparov,Garry                      GM  RUS   2804  16
 14200090  Kayumov,Dmitry D                    GM  UZB   2453   0
 13700316  Kazhgaleyev,Murtas                  GM  KAZ   2613   2
  4600479  Keitlinghaus,Ludger                 GM  GER   2493   0
 13600818  Kekelidze,Mikheil                   GM  GEO   2484   9
  1105663  Kempinski,Robert                    GM  POL   2624  24
 11600039  Kengis,Edvins                       GM  LAT   2538  19
  4100115  Khalifman,Alexander                 GM  RUS   2662  13
  4100948  Kharitonov,AndreiV.                 GM  RUS   2578   0
  4102185  Kharlov,Andrei                      GM  RUS   2614   6
  4101189  Khasin,Alexander                    GM  RUS   2522   0
  4659600  Khenkin,Igor                        GM  GER   2604  18
  4142578  Khismatullin,Denis                  GM  RUS   2548  32
  4101090  Kholmov,Ratmir D                    GM  RUS   2434   0
  4129776  Kim,Alexey                          GM  RUS   2434  20
  4600053  Kindermann,Stefan                   GM  AUT   2536   8
   400068  King,Daniel J.                      GM  ENG   2517   0
  4119231  Kiriakov,Petr                       GM  RUS   2564  19
  4100751  Kishnev,Sergey                      GM  RUS   2502   0
 14500248  Klaric,Zlatko                       GM  CRO   2418   8
  1600010  Klinger,Josef                       GM  AUT   2442   0
 11600128  Klovans,Janis                       GM  LAT   2477  29
  4611250  Knaak,Rainer                        GM  GER   2486   0
  4119150  Kobalia,Mikhail                     GM  RUS   2634  16
  4100719  Kochyev,Alexander                   GM  RUS   2417   0
  2800802  Kogan,Artur                         GM  ISR   2592   8
  2900130  Kolev,Atanas                        GM  BUL   2524   0
 14101270  Komarov,Dimitri                     GM  UKR   2541  16
 13900030  Komliakov,Viktor                    GM  MDA   2458  48
 14500132  Komljenovic,Davor                   GM  CRO   2492  35
  5008123  Koneru,Humpy                        GM  IND   2512  27
  1300016  Korchnoi,Viktor                     GM  SUI   2617  29
  4156803  Korneev,Oleg                        GM  RUS   2602  67
  4120949  Kornev,Alexei                       GM  RUS   2574   9
 14105730  Korobov,Anton                       GM  UKR   2572   0
  4119142  Korotylev,Alexey                    GM  RUS   2603  10
   901466  Kosanovic,Goran A                   GM  SCG   2391   0
  2800080  Kosashvili,Yona                     GM  ISR   2527   0
   900290  Kosic,Dragan                        GM  SCG   2521  42
   400114  Kosten,Anthony C.                   GM  FRA   2527  33
  4128125  Kosteniuk,Alexandra                 GM  RUS   2490  19
  4122259  Kosyrev,Vladimir                    GM  RUS   2539   0
  5900212  Kotronias,Vasilios                  GM  GRE   2585  45
 13700278  Kotsur,Pavel                        GM  KAZ   2598  49
   600032  Kouatly,Bachar                      GM  FRA   2469   0
   903124  Kovacevic,Aleksandar                GM  SCG   2554  21
 14500078  Kovacevic,Vlatko                    GM  CRO   2512   8
 13500023  Kovalev,Andrei                      GM  BLR   2565  19
 14103052  Kovchan,Alexander                   GM  UKR   2485  11
 14102749  Kozakov,Mikhail                     GM  UKR   2482  32
 14502879  Kozul,Zdenko                        GM  CRO   2595  36
  2800187  Kraidman,Yair                       GM  ISR   2320  17
 11600462  Krakops,Maris                       GM  LAT   2525   0
  4101588  Kramnik,Vladimir                    GM  RUS   2754  14
  1113100  Krasenkow,Michal                    GM  POL   2672  34
  2007770  Kreiman,Boris                       GM  USA   2481   0
  4653530  Kritz,Leonid                        GM  GER   2547  15
 14100142  Kruppa,Yuri                         GM  UKR   2553   9
  1100033  Kuczynski,Robert                    GM  POL   2475   0
  2000164  Kudrin,Sergey                       GM  USA   2534  19
  4500261  Kulaots,Kaido                       GM  EST   2576  33
  5002265  Kunte,Abhijit                       GM  IND   2568  27
 13500066  Kupreichik,Viktor D                 GM  BLR   2437  18
 14400057  Kurajica,Bojan                      GM  BIH   2532  27
  4142527  Kurnosov,Igor                       GM  RUS   2538  35
 15000010  Kutirov,Rolando                     GM  MKD   2374   0
  4100794  Kuzmin,Alexey                       GM  RUS   2539   0
 14100070  Kuzmin,Gennadi P                    GM  UKR   2503  13
 12800040  Kveinys,Aloyzas                     GM  LTU   2518  29
   409081  Lalic,Bogdan                        GM  ENG   2520   9
  4101685  Landa,Konstantin                    GM  RUS   2574   9
 11600047  Lanka,Zigurds                       GM  LAT   2455   0
  1400029  Larsen,Bent                         GM  DEN   2461   0
  4119240  Lastin,Alexander                    GM  RUS   2588  10
  4600134  Lau,Ralf                            GM  GER   2481   0
   600016  Lautier,Joel                        GM  FRA   2678  21
  4113250  Lazarev,Vladimir                    GM  RUS   2506  31
   900788  Lazic,Miroljub                      GM  SCG   2517  26
   300217  Lechtynsky,Jiri                     GM  CZE   2487   9
 14100312  Legky,Nikolay A                     GM  UKR   2454   0
  2000270  Lein,Anatoly                        GM  USA   2387   0
  2101246  Leitao,Rafael                       GM  BRA   2580   0
   703303  Leko,Peter                          GM  HUN   2749  14
   700541  Lengyel,Levente                     GM  HUN   2299   0
 14100061  Lerner,Konstantin Z.                GM  UKR   2523   9
  2600170  Lesiege,Alexandre                   GM  CAN   2528   0
  4650905  Levin,Felix                         GM  GER   2498  16
   400220  Levitt,Jonathan                     GM  ENG   2441   0
  2800063  Lev,Ronen                           GM  ISR   2443   0
  8600899  Liang,Chong                         GM  CHN   2527   7
  8600066  Liang,Jinrong                       GM  CHN   2467   0
  2100045  Lima,Darcy                          GM  BRA   2529  19
  8600678  Li,Shilong                          GM  CHN   2515  19
  2800721  Liss,Eran                           GM  ISR   2491   0
   900010  Ljubojevic,Ljubomir                 GM  SCG   2562   0
  4600037  Lobron,Eric                         GM  GER   2509   0
  4126297  Loginov,Valery A                    GM  RUS   2507   9
 13300024  Lputian,Smbat G                     GM  ARM   2640  12
  4116194  Lugovoi,Aleksei                     GM  RUS   2552  18
   700142  Lukacs,Peter                        GM  HUN   2412   0
  2900157  Lukov,Valentin                      GM  BUL   2439   4
  4120957  Lunev,Andrey                        GM  RUS   2455   0
   621501  Lupu,Mircea-Sergiu                  GM  FRA   2456   0
  4611420  Luther,Thomas                       GM  GER   2543  17
 13500716  Lutsko,Igor                         GM  BLR   2527   9
  4600193  Lutz,Christopher                    GM  GER   2614  18
  1104306  Macieja,Bartlomiej                  GM  POL   2618  26
  2200074  Magem Badals,Jordi                  GM  ESP   2485  16
 13400142  Magerramov,Elmar                    GM  AZE   2519   8
  4156757  Magomedov,Magaram                   GM  RUS   2575   0
  4600258  Mainka,Romuald                      GM  GER   2454   5
  4612396  Maiwald,Jens-Uwe                    GM  GER   2514   0
  4101103  Makarov,Marat                       GM  RUS   2517   9
 14100584  Maksimenko,Andrei                   GM  UKR   2510  18
 14104202  Malakhatko,Vadim                    GM  UKR   2569   8
  4120787  Malakhov,Vladimir                   GM  RUS   2664   8
 14100177  Malaniuk,Vladimir P                 GM  UKR   2474  33
  4611330  Malich,Burkhard Dr.                 GM  GER   2367  15
  4140249  Malinin,Vasily B.                   GM  RUS   2404  11
 12800031  Malisauskas,Vidmantas               GM  LTU   2514   0
 13401653  Mamedov,Rauf                        GM  AZE   2494  24
