Jump to content

2008 Kyoto Sanga FC season

From Wikipedia, the free encyclopedia
Kyoto Sanga F.C.
2008 season
ManagerJapanHisashi Kato
StadiumNishikyogoku Athletic Stadium
J. League 114th
Emperor's Cup5th Round
J. League CupGL-A 3rd
Top goalscorerJapanAtsushi Yanagisawa (14)
← 2007
2009 →

2008 Kyoto Sanga F.C. season

Competitions[edit]

Competitions Position
J. League 1 14th / 18 clubs
Emperor's Cup 5th Round
J. League Cup GL-A 3rd / 4 clubs

Domestic results[edit]

J. League 1[edit]

Match Date Venue Opponents Score
1 2008.. [[]] [[]] -
2 2008.. [[]] [[]] -
3 2008.. [[]] [[]] -
4 2008.. [[]] [[]] -
5 2008.. [[]] [[]] -
6 2008.. [[]] [[]] -
7 2008.. [[]] [[]] -
8 2008.. [[]] [[]] -
9 2008.. [[]] [[]] -
10 2008.. [[]] [[]] -
11 2008.. [[]] [[]] -
12 2008.. [[]] [[]] -
13 2008.. [[]] [[]] -
14 2008.. [[]] [[]] -
15 2008.. [[]] [[]] -
16 2008.. [[]] [[]] -
17 2008.. [[]] [[]] -
18 2008.. [[]] [[]] -
19 2008.. [[]] [[]] -
20 2008.. [[]] [[]] -
21 2008.. [[]] [[]] -
22 2008.. [[]] [[]] -
23 2008.. [[]] [[]] -
24 2008.. [[]] [[]] -
25 2008.. [[]] [[]] -
26 2008.. [[]] [[]] -
27 2008.. [[]] [[]] -
28 2008.. [[]] [[]] -
29 2008.. [[]] [[]] -
30 2008.. [[]] [[]] -
31 2008.. [[]] [[]] -
32 2008.. [[]] [[]] -
33 2008.. [[]] [[]] -
34 2008.. [[]] [[]] -

Emperor's Cup[edit]

Match Date Venue Opponents Score
4th Round 2008.. [[]] [[]] -
5th Round 2008.. [[]] [[]] -

J. League Cup[edit]

Match Date Venue Opponents Score
GL-A-1 2008.. [[]] [[]] -
GL-A-2 2008.. [[]] [[]] -
GL-A-3 2008.. [[]] [[]] -
GL-A-4 2008.. [[]] [[]] -
GL-A-5 2008.. [[]] [[]] -
GL-A-6 2008.. [[]] [[]] -

Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Naohito Hirai (1978-07-16)July 16, 1978 (aged 29) cm / kg 8 0
2 MF Ataliba (1979-03-02)March 2, 1979 (aged 29) cm / kg 17 1
3 DF Sidiclei (1972-05-13)May 13, 1972 (aged 35) cm / kg 33 1
4 DF Yusuke Nakatani (1978-09-22)September 22, 1978 (aged 29) cm / kg 25 1
5 DF Kazuki Teshima (1979-06-07)June 7, 1979 (aged 28) cm / kg 24 0
6 DF Ryuzo Morioka (1975-10-07)October 7, 1975 (aged 32) cm / kg 7 0
7 FW Takaaki Tokushige (1975-02-18)February 18, 1975 (aged 33) cm / kg 15 0
8 MF Kazuki Kuranuki (1978-11-10)November 10, 1978 (aged 29) cm / kg 0 0
8 DF Hiroki Mizumoto (1985-09-12)September 12, 1985 (aged 22) cm / kg 18 1
9 FW Yutaka Tahara (1982-04-27)April 27, 1982 (aged 25) cm / kg 24 5
10 FW Paulinho (1982-07-16)July 16, 1982 (aged 25) cm / kg 4 1
10 MF Fernandinho (1981-01-13)January 13, 1981 (aged 27) cm / kg 16 3
11 FW Takenori Hayashi (1980-10-14)October 14, 1980 (aged 27) cm / kg 19 1
13 FW Atsushi Yanagisawa (1977-05-27)May 27, 1977 (aged 30) cm / kg 32 14
14 MF Yūto Satō (1982-03-12)March 12, 1982 (aged 25) cm / kg 34 3
15 MF Hiroki Nakayama (1985-12-13)December 13, 1985 (aged 22) cm / kg 14 0
16 MF Daisuke Saito (1980-08-29)August 29, 1980 (aged 27) cm / kg 2 0
17 MF Toshiya Ishii (1978-01-19)January 19, 1978 (aged 30) cm / kg 0 0
18 MF Jun Ando (1984-10-08)October 8, 1984 (aged 23) cm / kg 15 1
19 DF Kentoku Noborio (1983-11-30)November 30, 1983 (aged 24) cm / kg 0 0
20 DF Takashi Hirajima (1982-02-03)February 3, 1982 (aged 26) cm / kg 12 0
21 GK Yuichi Mizutani (1980-05-26)May 26, 1980 (aged 27) cm / kg 26 0
22 MF Daigo Watanabe (1984-12-03)December 3, 1984 (aged 23) cm / kg 34 3
23 DF Yuki Okubo (1984-04-17)April 17, 1984 (aged 23) cm / kg 13 0
24 DF Tatsuya Masushima (1985-04-22)April 22, 1985 (aged 22) cm / kg 32 0
25 DF Yasumasa Nishino (1982-09-14)September 14, 1982 (aged 25) cm / kg 12 0
26 DF Makoto Kakuda (1983-07-10)July 10, 1983 (aged 24) cm / kg 24 1
27 MF Daishi Kato (1983-07-26)July 26, 1983 (aged 24) cm / kg 0 0
28 MF William (1989-01-10)January 10, 1989 (aged 19) cm / kg 0 0
29 MF Taisuke Nakamura (1989-07-19)July 19, 1989 (aged 18) cm / kg 1 0
30 MF Koken Kato (1989-04-03)April 3, 1989 (aged 18) cm / kg 2 0
31 FW Takumi Miyayoshi (1992-08-07)August 7, 1992 (aged 15) cm / kg 2 0
33 GK Hideaki Ueno (1981-05-31)May 31, 1981 (aged 26) cm / kg 0 0

Other pages[edit]