Membership statistics of the Church of Jesus Christ of Latter-day Saints

From Wikipedia, the free encyclopedia

Membership statistics of the Church of Jesus Christ of Latter-day Saints (worldwide)
Members17,255,394 (2023)[1]
Stakes3,521
Districts517
Missions411
Temples189 in operation
Family History Centers>5,700 (2023)[2]
Congregation growth statistics. In 2023 there was a large increase in Africa, and decline in Europe and North America

The Church of Jesus Christ of Latter-day Saints releases membership, congregational, and related information on a regular basis. The latest membership information the church releases includes a count of membership, stakes, wards, branches, missions, temples, and family history centers for the worldwide church and for individual countries and territories where the church is recognized. The latest information released was as of December 31, 2022.

At the end of 2022, the church had 31,330 congregations and a reported membership of 17,002,461.[3]

Membership defined[edit]

The church defines membership as a count of living individuals who:[4]

  1. have been baptized and confirmed.
  2. are under age nine and have been blessed but not baptized.
  3. are not accountable because of intellectual disabilities, regardless of age.
  4. are unblessed children under age eight when:
    • two member parents request it; or
    • one member parent requests it and the nonmember parent gives permission.

After baptism, blessing, or parental request stated above, membership must be recorded and maintained by the church to have and keep membership.[5]

Membership considerations[edit]

In 2005, Peggy Fletcher Stack, longtime religion columnist for The Salt Lake Tribune, estimated that about one-third of the reported LDS membership was "active" (i.e., regularly attending church services and participating in other expected meetings and obligations).[6] In 2005, this would have amounted to approximately 4 million active members among a worldwide LDS population of 12 million. Active membership varied from a high of 40 to 50 percent in congregations in North America and the Pacific Islands, to a low of about 25 percent in Latin America. Fletcher Stack's data was compiled from several sources, including a 2001 survey of religious affiliation by scholars at City University of New York and a demographer at LDS-owned Brigham Young University.

In 2003, church leader Dallin H. Oaks, noted that among recent converts "attrition is sharpest in the two months after baptism", which he attributed in part to difficulties adapting to the church's dietary code, the Word of Wisdom, that prohibits the use of alcohol, tobacco, coffee, and tea.[7] In 2001, sociologist Armand Mauss estimated that about 50 percent of LDS converts in the US stopped attending church within a year of baptism, while outside the US the rate was about 70 percent.[8]

Countries[edit]

The tables on this section represents Latter-day Saint membership, as reported by the church, as of December 31, 2022.[9] Except where indicated, general population figures are based on the latest CIA estimates (primarily for 2023).[10] Percentages of LDS members were calculated with this information. The link under the names of each country, territory, etc. corresponds to brief LDS history and statistical information for that particular area.

Congregations[edit]

Country[a] Area Temples Mis­sions Dis­tricts Stakes Con­gre­ga­tions[b] FHC
O U A T Wards Bran­ches Total
Albania Europe Central 0 0 0 0 1 1 1 6 8 14 4
American Samoa Pacific 0 1 0 1 0 0 5 38 5 43 5
Andorra[c] Europe Central 0 0 0 0 0 0 0 0 1 1 0
Angola Africa South 0 0 0 0 1 1 1 8 11 19 1
Antigua and Barbuda Caribbean 0 0 0 0 0 0 0 0 1 1 1
Argentina SA South 2 3 1 6 13 27 78 484 242 726 133
Armenia Europe East 0 0 0 0 1 1 0 0 5 5 4
Aruba Caribbean 0 0 0 0 0 1 0 0 2 2 2
Australia Pacific 5 0 0 5 5 7 41 236 74 310 143
Austria Europe Central 0 0 1 1 0 0 2 14 3 17 12
Bahamas Caribbean 0 0 0 0 0 0 0 0 3 3 1
Bahrain ME/AN 0 0 0 0 0 0 1 1 0 1 0
Bangladesh[d] Asia 0 0 0 0 0 0 0 0 1 1 0
Barbados Caribbean 0 0 0 0 1 1 0 0 3 3 1
Belarus[c] Europe East 0 0 0 0 0 1 0 0 3 3 1
Belgium Europe Central 0 0 1 1 0 0 2 10 2 12 8
Belize Central America 0 0 0 0 0 2 0 0 12 12 2
Benin Africa West 0 0 0 0 1 0 2 14 6 20 3
Bermuda[c] North America* 0 0 0 0 0 0 0 0 1 1 0
Bolivia SA Northwest 1 0 2 3 5 8 33 209 63 272 53
Bonaire[d] Caribbean 0 0 0 0 0 0 0 0 1 1 1
Bosnia and Herzegovina Europe Central 0 0 0 0 0 0 0 0 2 2 0
Botswana Africa South 0 0 0 0 0 0 1 9 7 16 2
Brazil Brazil 9 2 9 20 36 40 281 1,773 403 2,176 454
British Virgin Islands[c] Caribbean 0 0 0 0 0 0 0 0 1 1 0
Bulgaria Europe Central 0 0 0 0 1 0 0 0 7 7 4
Burundi Africa Central 0 0 0 0 0 1 0 0 4 4 1
Cambodia Asia 0 1 0 1 1 4 2 10 18 28 11
Cameroon Africa Central 0 0 0 0 1 2 0 0 15 15 1
Canada North America* 9 0 1 10 6 4 53 349 144 493 154
Cape Verde Europe North 1 0 0 1 1 1 4 28 13 41 6
Cayman Islands Caribbean 0 0 0 0 0 1 0 0 1 1 0
Central African Republic Africa Central 0 0 0 0 0 0 0 0 1 1 0
Chile SA South 2 1 1 4 10 16 74 415 157 572 103
China(mainland) [e] Asia 0 0 1 1 0 12 0 0 65 65 0
Colombia SA Northwest 2 0 1 3 5 10 30 175 82 257 53
Cook Islands Pacific 0 0 0 0 0 1 0 0 5 5 3
Costa Rica Central America 1 0 0 1 2 1 10 59 19 78 27
Croatia Europe Central 0 0 0 0 1 1 0 0 6 6 4
Cuba[c] Caribbean 0 0 0 0 0 1 0 0 5 5 0
Curaçao Caribbean 0 0 0 0 0 0 0 0 1 1 1
Cyprus Europe Central 0 0 0 0 0 1 0 0 5 5 3
Czechia Europe Central 0 0 0 0 1 0 1 7 5 12 2
Democratic Republic of the Congo Africa Central 1 1 1 3 4 3 26 223 46 269 24
Denmark Europe North 1 0 0 1 1 0 2 13 8 21 12
Djibouti[d] Africa Central 0 0 0 0 0 0 0 0 1 1 0
Dominica Caribbean 0 0 0 0 0 0 0 0 1 1 0
Dominican Republic Caribbean 1 0 0 1 3 8 22 144 59 203 33
Ecuador SA Northwest 2 0 0 2 6 5 42 263 54 317 57
Egypt[d] ME/AN 0 0 0 0 0 0 0 0 2 2 0
El Salvador Central America 1 0 0 1 3 0 22 127 28 155 49
Estonia Europe North 0 0 0 0 0 1 0 0 4 4 2
Eswatini Africa South 0 0 0 0 0 1 0 0 6 6 2
Ethiopia Africa Central 0 0 0 0 1 1 0 0 6 6 1
Federated States of Micronesia Asia North 0 0 0 0 0 2 1 5 18 23 11
Fiji Pacific 1 0 0 1 1 3 4 27 25 52 11
Finland Europe North 1 0 0 1 1 0 3 18 11 29 29
France Europe Central 1 0 0 1 2 0 10 68 40 108 73
French Guiana Caribbean 0 0 0 0 0 0 0 0 1 1 1
French Polynesia Pacific 1 0 0 1 1 2 11 75 22 97 29
Gabon[c] Africa Central 0 0 0 0 0 0 0 0 2 2 1
Georgia Europe East 0 0 0 0 0 0 0 0 2 2 1
Germany Europe Central 2 0 1 3 3 0 14 96 52 148 97
Ghana Africa West 1 0 1 2 4 10 29 201 152 353 75
Greece Europe Central 0 0 0 0 0 0 0 0 2 2 1
Grenada Caribbean 0 0 0 0 0 0 0 0 1 1 0
Guadeloupe[11] Caribbean 0 0 0 0 0 1 0 0 3 3 1
Guam Asia North 1 0 0 1 1 0 1 4 1 5 2
Guatemala Central America 2 2 2 6 7 12 51 297 142 439 84
Guernsey Europe North 0 0 0 0 0 0 0 0 1 1 1
Guinea[c] Africa West 0 0 0 0 0 0 0 0 1 1 0
Guyana Caribbean 0 0 0 0 0 2 0 0 12 12 4
Haiti Caribbean 1 0 0 1 1 4 5 31 19 50 13
Honduras Central America 1 1 0 2 4 5 31 178 58 236 78
Hong Kong Asia 1 0 0 1 1 1 6 30 5 35 5
Hungary Europe Central 0 0 1 1 1 2 1 5 16 21 13
Iceland Europe North 0 0 0 0 0 0 0 0 3 3 1
India Asia 0 1 0 1 2 3 4 21 24 45 20
Indonesia Asia 0 0 1 1 1 1 2 16 8 24 7
Ireland Europe North 0 0 0 0 0 1 1 5 8 13 3
Isle of Man Europe North 0 0 0 0 0 0 0 1 0 1 0
Israel ME/AN 0 0 0 0 0 1 0 0 3 3 0
Italy Europe Central 1 0 0 1 2 0 10 63 31 94 56
Ivory Coast Africa West 0 1 0 1 3 16 18 140 117 257 43
Jamaica Caribbean 0 0 0 0 1 1 1 6 12 18 7
Japan Asia North 3 1 0 4 6 11 22 143 88 231 63
Jersey Europe North 0 0 0 0 0 0 0 1 0 1 1
Jordan[d] ME/AN 0 0 0 0 0 1 0 0 3 3 1
Kazakhstan[f] Europe East 0 0 0 0 0 0 0 0 3 3 1
Kenya Africa Central 0 1 0 1 1 6 2 13 44 57 5
Kiribati Pacific 0 0 1 1 0 3 2 12 31 43 3
Kosovo[g] Europe Central 0 0 0 0 0 0 0 0 2 2 0
Kuwait ME/AN 0 0 0 0 0 0 0 1 0 1 0
Laos[d] Asia 0 0 0 0 0 0 0 0 2 2 0
Latvia Europe North 0 0 0 0 1 1 0 0 5 5 3
Lebanon[d] ME/AN 0 0 0 0 0 0 0 0 1 1 1
Lesotho Africa South 0 0 0 0 0 1 0 0 6 6 1
Liberia Africa West 0 0 1 1 1 1 6 42 25 67 10
Lithuania Europe North 0 0 0 0 0 1 0 0 5 5 4
Luxembourg Europe Central 0 0 0 0 0 0 0 1 1 2 1
Macau Asia 0 0 0 0 0 0 0 0 2 2 1
North Macedonia[c] Europe Central 0 0 0 0 0 0 0 0 1 1 0
Madagascar Africa South 0 0 1 1 1 2 3 22 21 43 10
Malawi Africa South 0 0 0 0 0 2 0 0 12 12 0
Malaysia Asia 0 0 0 0 0 5 0 0 27 27 8
Mali[c] Africa West 0 0 0 0 0 0 0 0 1 1 0
Malta Europe Central 0 0 0 0 0 0 0 0 1 1 1
Marshall Islands Pacific 0 0 0 0 1 0 2 12 1 13 3
Martinique[11] Caribbean 0 0 0 0 0 0 0 0 1 1 1
Mauritius Africa South 0 0 0 0 0 1 0 0 3 3 0
Mexico Mexico 13 3 7 23 32 47 227 1,369 494 1,863 383
Moldova Unassigned** 0 0 0 0 0 0 0 0 2 2 1
Mongolia Asia North 0 0 0 0 1 1 2 12 12 24 9
Montenegro Europe Central 0 0 0 0 0 0 0 0 1 1 1
Morocco[c] ME/AN 0 0 0 0 0 0 0 0 1 1 1
Mozambique Africa South 0 0 1 1 2 1 5 32 24 56 8
Myanmar[d] Asia 0 0 0 0 0 0 0 0 2 2 0
Namibia Africa South 0 0 0 0 0 1 0 0 5 5 1
Nauru Pacific 0 0 0 0 0 0 0 0 1 1 0
Nepal[d] Asia 0 0 0 0 0 0 0 0 1 1 0
Netherlands Europe Central 1 0 0 1 1 0 3 20 4 24 9
New Caledonia Pacific 0 0 0 0 0 0 1 6 3 9 3
New Zealand Pacific 1 1 1 3 3 2 30 177 51 228 55
Nicaragua Central America 0 1 0 1 2 4 12 71 38 109 35
Nigeria Africa West 1 0 3 4 7 15 68 505 264 769 96
Niue Pacific 0 0 0 0 0 0 0 0 2 2 1
Northern Mariana Islands Asia North 0 0 0 0 0 0 0 1 0 1 1
Norway Europe North 0 0 1 1 1 0 2 11 8 19 15
Oman[c] ME/AN 0 0 0 0 0 0 0 0 1 1 0
Pakistan[d] Asia 0 0 0 0 0 3 0 0 13 13 0
Palau Asia North 0 0 0 0 0 0 0 0 1 1 1
Panama Central America 1 0 0 1 1 4 7 43 29 72 26
Papua New Guinea Pacific 0 1 0 1 2 12 2 10 82 92 2
Paraguay SA South 1 0 0 1 2 9 11 61 72 133 20
Peru SA Northwest 3 1 3 7 14 17 112 665 114 779 167
Philippines Philippines 2 4 6 12 23 55 125 791 481 1,272 186
Poland Europe Central 0 0 0 0 1 1 0 0 11 11 6
Portugal Europe North 1 0 0 1 1 1 7 39 21 60 24
Puerto Rico Caribbean 1 0 0 1 1 1 5 27 11 38 8
Qatar[c] ME/AN 0 0 0 0 0 0 0 2 1 3 0
Republic of the Congo Africa Central 0 0 1 1 1 0 4 25 7 32 3
Réunion[11] Africa South 0 0 0 0 0 1 0 0 4 4 5
Romania Europe Central 0 0 0 0 0 1 0 0 15 15 3
Russia Europe East 0 0 1 1 5 7 3 16 53 69 0
Rwanda Africa Central 0 0 0 0 1 1 0 0 6 6 0
Saint Kitts and Nevis Caribbean 0 0 0 0 0 0 0 0 1 1 1
Saint Lucia Caribbean 0 0 0 0 0 0 0 0 2 2 2
Saint Vincent and the Grenadines Caribbean 0 0 0 0 0 1 0 0 3 3 1
Samoa Pacific 1 0 0 1 1 0 20 156 9 165 20
Saudi Arabia[c] (estimate) ME/AN 0 0 0 0 0 0 0 0 10 10 0
Senegal[c] Africa West 0 0 0 0 0 0 0 0 2 2 0
Serbia Europe Central 0 0 0 0 0 1 0 0 3 3 2
Sierra Leone Africa West 0 1 0 1 1 2 9 66 24 90 15
Singapore Asia 0 0 1 1 1 0 1 6 0 6 1
Sint Maarten Caribbean 0 0 0 0 0 0 0 0 1 1 0
Slovakia Europe Central 0 0 0 0 0 1 0 0 4 4 0
Slovenia Europe Central 0 0 0 0 0 1 0 0 2 2 1
Solomon Islands Pacific 0 0 0 0 0 0 0 0 5 5 0
South Africa Africa South 2 0 1 3 4 10 17 112 81 193 76
South Korea Asia North 1 0 1 2 3 5 12 60 40 100 18
Spain Europe Central 1 0 1 2 3 1 15 95 41 136 56
Sri Lanka Asia 0 0 0 0 0 1 0 0 5 5 3
Suriname Caribbean 0 0 0 0 0 1 0 0 6 6 3
Sweden Europe North 1 0 0 1 1 1 4 25 15 40 37
Switzerland Europe Central 1 0 0 1 0 0 5 26 8 34 13
Syria[c] (estimate) ME/AN 0 0 0 0 0 0 0 0 1 1 0
Taiwan Asia 1 0 1 2 2 0 16 90 10 100 12
Tanzania Africa Central 0 0 0 0 1 3 0 0 23 23 1
Thailand Asia 0 1 0 1 1 2 4 21 21 42 9
Togo Africa West 0 0 0 0 0 0 2 15 8 23 1
Tonga Pacific 1 1 0 2 2 2 21 140 35 175 21
Trinidad and Tobago Caribbean 0 0 0 0 1 0 1 5 5 10 1
Turkey Europe Central 0 0 0 0 0 0 0 0 9 9 0
Turks and Caicos Islands[c] Caribbean 0 0 0 0 0 0 0 0 1 1 0
Tuvalu Pacific 0 0 0 0 0 0 0 0 1 1 0
Uganda Africa Central 0 0 0 0 1 3 3 18 20 38 8
Ukraine Unassigned** 1 0 0 1 2 3 2 13 33 46 35
United Arab Emirates ME/AN 0 0 1 1 0 0 1 5 1 6 0
United Kingdom Europe North 2 0 1 3 6 0 44 275 42 317 124
United States North America* 82 25 17 124 110 6 1,681 12,806 1,808 14,614 1,864
Uruguay SA South 1 0 0 1 2 2 18 97 32 129 23
Vanuatu Pacific 0 1 0 1 1 3 1 5 32 37 3
Venezuela SA Northwest 1 0 0 1 4 6 33 177 58 235 48
Vietnam[c] Asia 0 0 0 0 1 2 0 0 11 11 2
United States Virgin Islands Caribbean 0 0 0 0 0 0 0 0 2 2 0
Zambia Africa South 0 0 0 0 1 2 1 6 10 16 2
Zimbabwe Africa South 0 1 0 1 2 2 8 49 42 91 18
Notes
*There are several areas that cover the US and Canada. This includes North America Central, North America Northeast, North America Southeast, North America Southwest, North America West, and Utah areas. Bermuda is in the North America Northeast area.
**Ukraine and Moldova are the only countries not assigned to an area and are administered by an authority in the Europe North Area.

Members and growth[edit]

Country[a] Area Members Population %LDS 2013 2023 Change Growth (%) % of total growth
Albania Europe Central 3,328 3,107,100 0.11% 2,477 3,328 851 34.36% 0.04%
American Samoa Pacific 16,611 43,895 37.84% 16,621 16,611 −10 -0.06% -0%
Andorra[c] Europe Central 70 85,370 0.08% 66 70 4 6.06% 0%
Angola Africa South 5,898 37,202,061 0.02% 1,436 5,898 4,462 310.72% 0.2%
Antigua and Barbuda Caribbean 313 102,634 0.3% 196 313 117 59.69% 0.01%
Argentina SA South 481,518 46,994,384 1.02% 432,007 481,518 49,511 11.46% 2.25%
Armenia Europe East 3,572 2,976,765 0.12% 3,159 3,572 413 13.07% 0.02%
Aruba Caribbean 638 125,063 0.51% 511 638 127 24.85% 0.01%
Australia Pacific 157,079 26,768,598 0.59% 143,891 157,079 13,188 9.17% 0.6%
Austria Europe Central 4,648 8,967,982 0.05% 4,469 4,648 179 4.01% 0.01%
Bahamas Caribbean 1,076 410,862 0.26% 998 1,076 78 7.82% 0%
Bahrain ME/AN 261 1,566,888 0.02% 200 261 61 30.5% 0%
Bangladesh[d] Asia 50 168,697,184 0% 43 50 7 16.28% 0%
Barbados Caribbean 1,185 304,139 0.39% 908 1,185 277 30.51% 0.01%
Belarus[c] Europe East 469 9,501,451 0.005% 600 469 −131 -21.83% -0.01%
Belgium Europe Central 6,685 11,977,634 0.06% 6,415 6,685 270 4.21% 0.01%
Belize Central America 5,631 415,789 1.35% 4,807 5,631 824 17.14% 0.04%
Benin Africa West 6,140 14,697,052 0.04% 1,439 6,140 4,701 326.69% 0.21%
Bermuda[c] North America* 197 72,800 0.27% 156 197 41 26.28% 0%
Bolivia SA Northwest 225,140 12,311,974 1.83% 192,339 225,140 32,801 17.05% 1.49%
Bonaire[d] Caribbean 80 24,090 0.33% 78 80 2 2.56% 0%
Bosnia and Herzegovina Europe Central 78 3,798,671 0.002% 100 78 −22 -22% -0%
Botswana Africa South 4,406 2,450,668 0.18% 3,021 4,406 1,385 45.85% 0.06%
Brazil Brazil 1,494,571 220,051,512 0.68% 1,289,376 1,494,571 205,195 15.91% 9.32%
British Virgin Islands[c] Caribbean 138 40,102 0.34% 150 138 −12 -8% -0%
Bulgaria Europe Central 2,414 6,782,659 0.04% 2,402 2,414 12 0.5% 0%
Burkina Faso Africa West 10 23,042,199 0% 10 10 0 0% 0%
Burundi Africa Central 1,541 13,590,102 0.01% 409 1,541 1,132 276.77% 0.05%
Cambodia Asia 16,857 17,063,669 0.1% 12,882 16,857 3,975 30.86% 0.18%
Cameroon Africa Central 3,071 30,966,105 0.01% 1,359 3,071 1,712 125.97% 0.08%
Canada North America* 203,339 38,794,813 0.52% 192,299 203,339 11,040 5.74% 0.5%
Cape Verde Europe North 17,124 611,014 2.8% 10,796 17,124 6,328 58.61% 0.29%
Cayman Islands Caribbean 234 66,653 0.35% 201 234 33 16.42% 0%
Central African Republic Africa Central 278 5,650,957 0.005% 187 278 91 48.66% 0%
Chile SA South 607,583 18,664,652 3.26% 579,235 607,583 28,348 4.89% 1.29%
China[e] Asia 10,500 1,416,043,270 0.001% 11,500 10,500 −1,000 -8.7% -0.05%
Colombia SA Northwest 215,331 49,588,357 0.43% 190,577 215,331 24,754 12.99% 1.12%
Cook Islands Pacific 1,888 7,761 24.33% 1,849 1,888 39 2.11% 0%
Costa Rica Central America 54,473 5,265,575 1.03% 44,627 54,473 9,846 22.06% 0.45%
Croatia Europe Central 655 4,150,116 0.02% 588 655 67 11.39% 0%
Cuba[c] Caribbean 357 10,966,038 0.003% 44 357 313 711.36% 0.01%
Curaçao Caribbean 589 153,289 0.38% 552 589 37 6.7% 0%
Cyprus Europe Central 596 1,320,525 0.05% 448 596 148 33.04% 0.01%
Czechia Europe Central 2,679 10,837,890 0.02% 2,396 2,679 283 11.81% 0.01%
Democratic Republic of the Congo Africa Central 115,027 115,403,027 0.1% 37,909 115,027 77,118 203.43% 3.5%
Denmark Europe North 4,357 5,973,136 0.07% 4,355 4,357 2 0.05% 0%
Djibouti Africa Central 10 994,974 0.001% 50 10 −40 -80% -0%
Dominica Caribbean 167 74,661 0.22% 182 167 −15 -8.24% -0%
Dominican Republic Caribbean 149,655 10,815,857 1.38% 127,530 149,655 22,125 17.35% 1%
Ecuador SA Northwest 264,802 18,309,984 1.45% 229,294 264,802 35,508 15.49% 1.61%
Egypt[d] ME/AN 100 111,247,248 0% 100 100 0 0% 0%
El Salvador Central America 129,963 6,628,702 1.96% 120,317 129,963 9,646 8.02% 0.44%
Estonia Europe North 1,125 1,193,791 0.09% 1,099 1,125 26 2.37% 0%
Eswatini Africa South 2,253 1,138,089 0.2% 1,522 2,253 731 48.03% 0.03%
Ethiopia Africa Central 2,193 118,550,298 0.002% 1,678 2,193 515 30.69% 0.02%
Federated States of Micronesia Asia North 5,940 99,603 5.96% 5,643 5,940 297 5.26% 0.01%
Fiji Pacific 23,898 951,611 2.51% 18,340 23,898 5,558 30.31% 0.25%
Finland Europe North 4,898 5,626,414 0.09% 4,866 4,898 32 0.66% 0%
France Europe Central 39,097 68,374,591 0.06% 37,364 39,097 1,733 4.64% 0.08%
French Guiana Caribbean 507 295,385 0.17% 373 507 134 35.92% 0.01%
French Polynesia Pacific 29,700 303,540 9.78% 24,755 29,700 4,945 19.98% 0.22%
Gabon[c] Africa Central 302 2,455,105 0.01% 19 302 283 1489.47% 0.01%
Georgia Europe East 274 4,900,961 0.01% 250 274 24 9.6% 0%
Germany Europe Central 39,975 84,119,100 0.05% 38,992 39,975 983 2.52% 0.04%
Ghana Africa West 106,888 34,589,092 0.31% 57,748 106,888 49,140 85.09% 2.23%
Greece Europe Central 809 10,461,091 0.01% 748 809 61 8.16% 0%
Grenada Caribbean 402 114,621 0.35% 376 402 26 6.91% 0%
Guadeloupe Caribbean 576 378,561 0.15% 492 576 84 17.07% 0%
Guam Asia North 2,511 169,532 1.48% 2,265 2,511 246 10.86% 0.01%
Guatemala Central America 290,086 18,255,216 1.59% 255,505 290,086 34,581 13.53% 1.57%
Guernsey Europe North 59 67,787 0.09% 46 59 13 28.26% 0%
Guinea[c] Africa West 61 13,986,179 0% 50 61 11 22% 0%
Guyana Caribbean 6,834 794,099 0.86% 5,575 6,834 1,259 22.58% 0.06%
Haiti Caribbean 25,560 11,753,943 0.22% 20,414 25,560 5,146 25.21% 0.23%
Honduras Central America 187,341 9,529,188 1.97% 165,553 187,341 21,788 13.16% 0.99%
Hong Kong Asia 24,580 7,297,821 0.34% 24,746 24,580 −166 -0.67% -0.01%
Hungary Europe Central 5,231 9,855,745 0.05% 5,050 5,231 181 3.58% 0.01%
Iceland Europe North 415 364,036 0.11% 268 415 147 54.85% 0.01%
India Asia 15,224 1,409,128,296 0.001% 12,257 15,224 2,967 24.21% 0.13%
Indonesia Asia 7,681 281,562,465 0.003% 7,016 7,681 665 9.48% 0.03%
Ireland Europe North 4,076 5,233,461 0.08% 3,071 4,076 1,005 32.73% 0.05%
Isle of Man Europe North 288 92,269 0.31% 293 288 −5 -1.71% -0%
Israel ME/AN 329 9,402,617 0.003% 222 329 107 48.2% 0%
Italy Europe Central 28,409 60,964,931 0.05% 24,970 28,409 3,439 13.77% 0.16%
Ivory Coast Africa West 63,058 29,981,758 0.21% 22,576 63,058 40,482 179.31% 1.84%
Jamaica Caribbean 6,846 2,823,713 0.24% 5,891 6,846 955 16.21% 0.04%
Japan Asia North 130,096 123,201,945 0.11% 127,635 130,096 2,461 1.93% 0.11%
Jersey Europe North 275 103,387 0.27% 300 275 −25 -8.33% -0%
Jordan[d] ME/AN 200 11,174,024 0.002% 200 200 0 0% 0%
Kazakhstan[f] Europe East 218 20,260,006 0.001% 281 218 −63 -22.42% -0%
Kenya Africa Central 19,206 58,246,378 0.03% 12,184 19,206 7,022 57.63% 0.32%
Kiribati Pacific 22,643 116,545 19.43% 16,795 22,643 5,848 34.82% 0.27%
Kosovo[g] Europe Central 102 1,977,093 0.01% 30 102 72 240% 0%
Kuwait ME/AN 374 3,138,355 0.01% 267 374 107 40.07% 0%
Laos[d] Asia 275 7,953,556 0.003% 230 275 45 19.57% 0%
Latvia Europe North 1,289 1,801,246 0.07% 1,197 1,289 92 7.69% 0%
Lebanon[d] ME/AN 225 5,364,482 0.004% 210 225 15 7.14% 0%
Lesotho Africa South 1,562 2,227,548 0.07% 940 1,562 622 66.17% 0.03%
Liberia Africa West 21,441 5,437,249 0.39% 8,081 21,441 13,360 165.33% 0.61%
Lithuania Europe North 945 2,628,186 0.04% 934 945 11 1.18% 0%
Luxembourg Europe Central 541 671,254 0.08% 358 541 183 51.12% 0.01%
Macau Asia 1,446 644,426 0.22% 1,398 1,446 48 3.43% 0%
Madagascar Africa South 15,372 29,452,714 0.05% 9,826 15,372 5,546 56.44% 0.25%
Malawi Africa South 4,776 21,763,309 0.02% 1,653 4,776 3,123 188.93% 0.14%
Malaysia Asia 11,086 34,564,810 0.03% 9,476 11,086 1,610 16.99% 0.07%
Mali[c] Africa West 70 21,990,607 0% 50 70 20 40% 0%
Malta Europe Central 241 469,730 0.05% 168 241 73 43.45% 0%
Marshall Islands Pacific 6,762 82,011 8.25% 6,762 6,832 70 1.04% 0%
Martinique Caribbean 275 349,925 0.08% 215 275 60 27.91% 0%
Mauritius Africa South 576 1,310,504 0.04% 442 576 134 30.32% 0.01%
Mexico Mexico 1,516,406 130,739,927 1.16% 1,368,475 1,516,406 147,931 10.81% 6.72%
Moldova Unassigned** 457 3,599,528 0.01% 355 457 102 28.73% 0%
Mongolia Asia North 12,444 3,281,676 0.38% 11,028 12,444 1,416 12.84% 0.06%
Montenegro Europe Central 31 599,849 0.01% 10 31 21 210% 0%
Morocco ME/AN 95 37,387,585 0% 100 95 −5 -5% -0%
Mozambique Africa South 24,733 33,350,954 0.07% 6,900 24,733 17,833 258.45% 0.81%
Myanmar[d] Asia 200 57,527,139 0% 170 200 30 17.65% 0%
Namibia Africa South 1,185 2,803,660 0.04% 775 1,185 410 52.9% 0.02%
Nauru Pacific 132 9,892 1.33% 103 132 29 28.16% 0%
Nepal[d] Asia 180 31,122,387 0.001% 133 180 47 35.34% 0%
Netherlands Europe Central 9,167 17,772,378 0.05% 9,284 9,167 −117 -1.26% -0.01%
New Caledonia Pacific 2,526 304,167 0.83% 2,244 2,526 282 12.57% 0.01%
New Zealand Pacific 117,909 5,161,211 2.28% 109,920 117,909 7,989 7.27% 0.36%
Nicaragua Central America 101,907 6,676,948 1.53% 87,880 101,907 14,027 15.96% 0.64%
Nigeria Africa West 232,654 236,747,130 0.1% 118,139 232,654 114,515 96.93% 5.2%
Niue Pacific 319 2,000 15.95% 288 319 31 10.76% 0%
North Macedonia[c] Europe Central 41 2,135,622 0.002% 15 41 26 173.33% 0%
Northern Mariana Islands Asia North 896 51,118 1.75% 789 896 107 13.56% 0%
Norway Europe North 4,492 5,509,733 0.08% 4,618 4,492 −126 -2.73% -0.01%
Oman[c] ME/AN 107 3,901,992 0.003% 78 107 29 37.18% 0%
Pakistan[d] Asia 4,000 252,363,571 0.002% 3,900 4,000 100 2.56% 0%
Palau Asia North 549 21,864 2.51% 457 549 92 20.13% 0%
Panama Central America 61,980 4,470,241 1.39% 51,102 61,980 10,878 21.29% 0.49%
Papua New Guinea Pacific 38,760 10,046,233 0.39% 22,982 38,760 15,778 68.65% 0.72%
Paraguay SA South 100,121 7,522,549 1.33% 88,775 100,121 11,346 12.78% 0.52%
Peru SA Northwest 637,180 32,600,249 1.95% 557,328 637,180 79,852 14.33% 3.63%
Philippines Philippines 867,271 118,277,063 0.73% 710,764 867,271 156,507 22.02% 7.11%
Poland Europe Central 2,178 38,746,310 0.01% 1,813 2,178 365 20.13% 0.02%
Portugal Europe North 47,916 10,207,177 0.47% 41,917 47,916 5,999 14.31% 0.27%
Puerto Rico Caribbean 23,222 3,019,450 0.77% 23,064 23,222 158 0.69% 0.01%
Qatar[c] ME/AN 537 2,552,088 0.02% 548 537 −11 -2.01% -0%
Republic of the Congo Africa Central 12,626 6,097,665 0.21% 5,787 12,626 6,839 118.18% 0.31%
Réunion Africa South 838 885,700 0.09% 903 838 −65 -7.2% -0%
Romania Europe Central 3,103 18,148,155 0.02% 2,990 3,103 113 3.78% 0.01%
Russia Europe East 5,101 140,820,810 0.004% 22,039 5,101 −16,938 -76.85% -0.77%
Rwanda Africa Central 1,537 13,623,302 0.01% 221 1,537 1,316 595.48% 0.06%
Saint Kitts and Nevis Caribbean 227 55,133 0.41% 197 227 30 15.23% 0%
Saint Lucia Caribbean 404 168,038 0.24% 303 404 101 33.33% 0%
Saint Vincent and the Grenadines Caribbean 717 100,647 0.71% 600 717 117 19.5% 0.01%
Samoa Pacific 88,726 208,853 42.48% 75,971 88,726 12,755 16.79% 0.58%
Saudi Arabia(estimate)[c] ME/AN 1,500 36,544,431 0.004% 1,950 1,500 −450 -23.08% -0.02%
Senegal[c] Africa West 108 18,847,519 0.001% 1,950 108 −1,842 -94.46% -0.08%
